Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (113, 0-0) vs Combinado Valenciano (44, 0-0)

Box Score

Combinado Valenciano logo
44
vs
113
Arizona logo
0-0
0-0
Team Score By Half
Team 1 2 3 4 Total F Records
CVB Combinado Valenciano 8 19 5 12 44 0-0
Winner ARIZ Arizona 25 28 35 25 113 0-0

Combinado Valenciano 44

Combinado Valenciano 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Guardiola, Carles * 0 5-10 2-6 0-0 0-3 3 2 0 2 0 0 12
06 06 Rodenas, Ximo * 0 3-9 0-4 1-2 1-1 2 2 1 4 0 2 7
04 04 Matoso, Candido * 0 3-6 0-0 0-0 4-0 4 3 0 2 0 0 6
21 21 Roig, Ferran * 0 1-6 0-0 3-3 1-2 3 3 0 2 0 0 5
27 27 Miller, Shay * 0 1-10 1-3 2-4 2-3 5 0 1 0 0 0 5
11 11 Ortin, Miki 0 2-2 0-0 1-2 0-0 0 2 0 2 0 1 5
20 20 Climent, Felix 0 1-6 0-4 0-2 1-1 2 1 2 1 0 2 2
22 22 Garcia, Alex 0 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
12 12 Gomez, Joan 0 0-3 0-2 0-0 0-1 1 4 0 2 0 1 0
56 56 Mataderona,Pablo 0 0-7 0-1 0-0 1-1 2 1 0 1 0 0 0
29 29 Sales, Carlos 0 0-3 0-2 0-0 1-1 2 1 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 0 17-65 3-23 7-13 13-15 28 19 4 20 0 7 44
Team Summary FG 3PT FT
Total 17-65 3-23 7-13
26.2 % 13.0 % 53.8 %
Column One Column Two Column Three

Arizona 113

Arizona 113
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Trier, Allonzo * 0 7-11 1-5 2-2 0-3 3 4 1 2 1 1 17
01 01 Alkins, Rawle * 0 5-8 2-5 2-6 0-4 4 3 1 1 0 0 14
13 13 Ayton, Deandre * 0 4-9 0-0 2-2 4-5 9 2 0 2 0 1 10
14 14 Ristic, Dusan * 0 2-3 0-1 0-2 1-13 14 3 1 1 1 0 4
00 00 Jackson-Cartwright, Parker * 0 0-1 0-1 0-0 0-1 1 1 7 0 0 1 0
05 05 Randolph, Brandon 0 8-13 4-7 1-2 0-3 3 1 3 1 0 2 21
03 03 Smith, Dylan 0 5-6 1-2 1-1 1-2 3 1 2 1 0 2 12
25 25 Pinder, Keanu 0 3-3 0-0 2-3 1-1 2 4 0 0 0 5 8
23 23 Barcello, Alex 0 4-9 0-3 0-0 0-0 0 0 3 2 0 1 8
11 11 Lee, Ira 0 2-4 0-0 2-2 2-3 5 3 0 1 1 2 6
24 24 Akot, Emmanuel 0 3-4 0-0 0-0 1-2 3 1 3 1 0 3 6
55 55 DesJardins, Jake 0 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
04 04 Jeter, Chase 0 1-2 0-0 1-2 0-3 3 0 1 1 1 0 3
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
52 52 Jones, Kory 0 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals - 0 46-75 8-24 13-22 14-42 56 23 23 14 4 18 113
Team Summary FG 3PT FT
Total 46-75 8-24 13-22
61.3 % 33.3 % 59.1 %
Column One Column Two Column Three

1st Box Score

Combinado Valenciano 27

Combinado Valenciano 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Guardiola, Carles 0 3-5 2-3 0-0 0-3 3 2 0 2 0 0 8
6 6 Rodenas, Ximo 0 2-5 0-2 1-2 1-1 2 2 1 4 0 2 5
4 4 Matoso, Candido 0 2-4 0-0 0-0 4-0 4 3 0 2 0 0 4
21 21 Roig, Ferran 0 1-3 0-0 1-1 1-2 3 3 0 2 0 0 3
27 27 Miller, Shay 0 1-5 1-2 2-4 2-3 5 0 1 0 0 0 5
11 11 Ortin, Miki 0 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
20 20 Climent, Felix 0 1-3 0-2 0-0 1-1 2 1 2 1 0 2 2
22 22 Garcia, Alex 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Gomez, Joan 0 0-0 0-0 0-0 0-1 1 4 0 2 0 1 0
56 56 Mataderona,Pablo 0 0-5 0-1 0-0 1-1 2 1 0 1 0 0 0
29 29 Sales, Carlos 0 0-1 0-0 0-0 1-1 2 1 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 0 (32.3 %) 10-31 (30.0 %) 3-10 (57.1 %) 4-7 13-15 28 19 4 20 0 7 27
Team Total % 32.3 % 30.0 % 57.1 %

Arizona 53

Arizona 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Trier, Allonzo 0 4-7 1-4 0-0 0-3 3 4 1 2 1 1 9
1 1 Alkins, Rawle 0 2-3 0-1 0-0 0-4 4 3 1 1 0 0 4
13 13 Ayton, Deandre 0 2-4 0-0 0-0 4-5 9 2 0 2 0 1 4
14 14 Ristic, Dusan 0 1-2 0-1 0-0 1-13 14 3 1 1 1 0 2
0 0 Jackson-Cartwright, Parker 0 0-0 0-0 0-0 0-1 1 1 7 0 0 1 0
5 5 Randolph, Brandon 0 6-9 4-5 0-0 0-3 3 1 3 1 0 2 16
3 3 Smith, Dylan 0 2-2 0-0 1-1 1-2 3 1 2 1 0 2 5
25 25 Pinder, Keanu 0 1-1 0-0 1-2 1-1 2 4 0 0 0 5 3
23 23 Barcello, Alex 0 1-6 0-3 0-0 0-0 0 0 3 2 0 1 2
11 11 Lee, Ira 0 1-2 0-0 2-2 2-3 5 3 0 1 1 2 4
24 24 Akot, Emmanuel 0 2-2 0-0 0-0 1-2 3 1 3 1 0 3 4
55 55 DesJardins, Jake 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
4 4 Jeter, Chase 0 0-0 0-0 0-0 0-3 3 0 1 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
52 52 Jones, Kory 0 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals 0 (57.9 %) 22-38 (35.7 %) 5-14 (80.0 %) 4-5 14-42 56 23 23 14 4 18 53
Team Total % 57.9 % 35.7 % 80.0 %

2nd Box Score

Combinado Valenciano 17

Combinado Valenciano 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Guardiola, Carles 0 2-5 0-3 0-0 0-0 0 0 0 0 0 0 4
6 6 Rodenas, Ximo 0 1-4 0-2 0-0 0-0 0 0 0 0 0 0 2
4 4 Matoso, Candido 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Roig, Ferran 0 0-3 0-0 2-2 0-0 0 0 0 0 0 0 2
27 27 Miller, Shay 0 0-5 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Ortin, Miki 0 2-2 0-0 1-2 0-0 0 0 0 0 0 0 5
20 20 Climent, Felix 0 0-3 0-2 0-2 0-0 0 0 0 0 0 0 0
22 22 Garcia, Alex 0 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
12 12 Gomez, Joan 0 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
56 56 Mataderona,Pablo 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
29 29 Sales, Carlos 0 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (20.6 %) 7-34 (0.0 %) 0-13 (50.0 %) 3-6 0-0 0 0 0 0 0 0 17
Team Total % 20.6 % 0.0 % 50.0 %

Arizona 60

Arizona 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Trier, Allonzo 0 3-4 0-1 2-2 0-0 0 0 0 0 0 0 8
1 1 Alkins, Rawle 0 3-5 2-4 2-6 0-0 0 0 0 0 0 0 10
13 13 Ayton, Deandre 0 2-5 0-0 2-2 0-0 0 0 0 0 0 0 6
14 14 Ristic, Dusan 0 1-1 0-0 0-2 0-0 0 0 0 0 0 0 2
0 0 Jackson-Cartwright, Parker 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 Randolph, Brandon 0 2-4 0-2 1-2 0-0 0 0 0 0 0 0 5
3 3 Smith, Dylan 0 3-4 1-2 0-0 0-0 0 0 0 0 0 0 7
25 25 Pinder, Keanu 0 2-2 0-0 1-1 0-0 0 0 0 0 0 0 5
23 23 Barcello, Alex 0 3-3 0-0 0-0 0-0 0 0 0 0 0 0 6
11 11 Lee, Ira 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Akot, Emmanuel 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
55 55 DesJardins, Jake 0 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
4 4 Jeter, Chase 0 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jones, Kory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (64.9 %) 24-37 (30.0 %) 3-10 (52.9 %) 9-17 0-0 0 0 0 0 0 0 60
Team Total % 64.9 % 30.0 % 52.9 %

Play Analysis

Points Off Turnovers
Team Total
Combinado Valenciano 0
Arizona 0
0
0
2nd Chance Points
Team Total
Combinado Valenciano 0
Arizona 0
0
0
Bench Points
Team Total
Combinado Valenciano 0
Arizona 0
0
0
Lead Gained By
Team Total
Combinado Valenciano 0
Arizona 0
0
0
Points in Paint
Team Total
Combinado Valenciano 0
Arizona 0
0
0
Fast Break Points
Team Total
Combinado Valenciano 0
Arizona 0
0
0
Score Tied By
Team Total
Combinado Valenciano 0
Arizona 0
0
0
Partners