Mataro All-Stars vs Arizona
Mataro All-Stars

74
Final
99

Arizona
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 20 | 19 | 15 | 20 | 74 | |
| 23 | 32 | 29 | 15 | 99 |
Mataro All-Stars - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Gomez | * | 0 | 2 - 5 | 1 - 2 | 6 - 7 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| 94 | Gerbert | * | 0 | 4 - 7 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 3 | 1 | 11 |
| 40 | Blat | * | 0 | 4 - 8 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 75 | Costa | * | 0 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 3 | 1 | 1 | 5 |
| 65 | Reyes | * | 0 | 2 - 7 | 0 - 3 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 80 | Pascal | 0 | 5 - 13 | 2 - 9 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 15 | |
| 70 | Homs | 0 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 82 | Rodriguez | 0 | 2 - 4 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 81 | Oleart | 0 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 91 | Farres | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 69 | Belastegui | 0 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mervelo | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Sigu | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 25-61 | 10-27 | 14-22 | 6-13 | 19 | 13 | 11 | 13 | 4 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-61 | 10-27 | 14-22 |
| 40.98% | 37.04% | 63.64% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Trier, Allonzo | * | 0 | 9 - 13 | 1 - 3 | 2 - 3 | 1 - 4 | 5 | 3 | 8 | 2 | 0 | 4 | 21 |
| 13 | Ayton, Deandre | * | 0 | 9 - 12 | 0 - 0 | 0 - 0 | 1 - 9 | 10 | 1 | 1 | 3 | 0 | 1 | 18 |
| 14 | Ristic, Dusan | * | 0 | 6 - 6 | 1 - 1 | 1 - 1 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 14 |
| 5 | Randolph, Brandon | * | 0 | 4 - 12 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 3 | 1 | 2 | 9 |
| 00 | Jackson-cartwright, Parker | * | 0 | 1 - 2 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 4 | 5 | 3 | 0 | 4 | 5 |
| 3 | Smith, Dylan | 0 | 3 - 7 | 3 - 6 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 10 | |
| 23 | Barcello, Alex | 0 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 0 | 8 | |
| 11 | Lee, Ira | 0 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | |
| 25 | Pinder, Keanu | 0 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | |
| 4 | Jeter, Chase | 0 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Akot, Emmanuel | 0 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Desjardins, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 42-70 | 8-17 | 7-9 | 12-33 | 45 | 25 | 29 | 22 | 2 | 14 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 42-70 | 8-17 | 7-9 |
| 60.00% | 47.06% | 77.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













