Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2017 Volleyball Cumulative Statistics

Team (11-18, 5-15)

Overall Team Statistics
Statistic Arizona Opponents
Attack
Kills 1363 1361
Errors 608 547
Attempts 3706 3637
Percent .204 .224
Kills Per Set 12.5 12.5
Set
Assists 1260 1267
Assists Per Set 11.6 11.6
Ball Handling Errors 25 29
Serve
Aces 104 138
Errors 228 212
Aces Per Set 1.0 1.3
Receptions
Errors 137 104
Errors Per Set 1.3 1.0
Defense
Digs 1502 1525
Digs Per Set 13.8 14.0
Blocking
Solo 59 52
Assists 389 356
Errors 38 35
Blocks 253.5 230.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gutierrez, Kimberly 108 29 2 20.0 0.19 0 0.00 0 3 .000 63 0.58 20 0.19 25
2 Denny, Candice 70 23 14 136.5 1.95 106 1.51 39 222 .302 1 0.01 5 0.07 19
3 Hayes, Shardonee 22 14 0 15.0 0.68 9 0.41 6 25 .120 0 0.00 1 0.05 0
4 Patterson, Julia 99 26 26 87.5 0.88 59 0.60 19 132 .303 1004 10.14 11 0.11 31
5 Svorinic, Victoria 60 23 0 2.0 0.03 0 0.00 0 0 0 3 0.05 2 0.03 8
6 Smoot, Katie 86 29 3 105.0 1.22 71 0.83 29 184 .228 5 0.06 20 0.23 33
7 Hernandez, Mackenzie 22 13 2 11.0 0.50 7 0.32 4 21 .143 87 3.95 2 0.09 1
8 Dahlke, Kendra 94 28 25 348.0 3.70 306 3.26 175 953 .137 12 0.13 17 0.18 32
10 Whipple, Paige 99 28 18 244.0 2.46 213 2.15 101 651 .172 11 0.11 8 0.08 36
13 Cross, Devyn 79 24 20 143.0 1.81 97 1.23 34 220 .286 3 0.04 1 0.01 8
14 Halcovich, Gabriella 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Watanabe, Sara 53 17 4 5.0 0.09 0 0.00 0 1 .000 16 0.30 5 0.09 9
17 Shelton, Elizabeth 93 28 20 220.0 2.37 187 2.01 77 484 .227 2 0.02 0 0.00 1
18 Jacobson, McKenzie 53 24 9 83.0 1.57 62 1.17 15 130 .362 1 0.02 0 0.00 5
21 O'Neil, Kelly 14 6 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 0
22 Martin, Makenna 93 27 2 11.0 0.12 2 0.02 3 21 -.048 49 0.53 9 0.10 12
33 Turner, Jade 60 21 15 103.5 1.73 79 1.32 29 168 .298 1 0.02 0 0.00 0
35 Spriggs, Tyler 71 27 14 182.0 2.56 165 2.32 77 490 .180 2 0.03 0 0.00 7
Total 109 29 1,720.5 15.78 1363 12.50 608 3706 .204 1260 11.56 104 0.95 228
Opponents 109 29 1,729.0 15.86 1361 12.49 547 3637 .224 1267 11.62 138 1.27 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gutierrez, Kimberly 108 253 2.34 17 370 .954 0.16 0 0 0 0.00 0 1
2 Denny, Candice 70 27 0.39 1 1 .000 0.01 2 47 49.0 0.70 3 0
3 Hayes, Shardonee 22 1 0.05 0 0 .000 0.00 2 6 8.0 0.36 2 0
4 Patterson, Julia 99 235 2.37 0 3 1.000 0.00 4 27 31.0 0.31 4 14
5 Svorinic, Victoria 60 22 0.37 2 34 .941 0.03 0 0 0 0.00 0 0
6 Smoot, Katie 86 37 0.43 1 7 .857 0.01 1 26 27.0 0.31 0 0
7 Hernandez, Mackenzie 22 30 1.36 0 0 .000 0.00 0 4 4.0 0.18 1 3
8 Dahlke, Kendra 94 215 2.29 24 377 .936 0.26 10 30 40.0 0.43 4 0
10 Whipple, Paige 99 213 2.15 28 430 .935 0.28 5 36 41.0 0.41 4 0
13 Cross, Devyn 79 31 0.39 0 1 1.000 0.00 13 64 77.0 0.97 9 0
14 Halcovich, Gabriella 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
15 Watanabe, Sara 53 63 1.19 14 156 .910 0.26 0 0 0 0.00 0 1
17 Shelton, Elizabeth 93 24 0.26 0 5 1.000 0.00 5 56 61.0 0.66 6 4
18 Jacobson, McKenzie 53 11 0.21 0 1 1.000 0.00 4 34 38.0 0.72 0 1
21 O'Neil, Kelly 14 15 1.07 3 29 .897 0.21 0 0 0 0.00 0 0
22 Martin, Makenna 93 267 2.87 28 408 .931 0.30 0 0 0 0.00 0 1
33 Turner, Jade 60 9 0.15 0 0 .000 0.00 4 41 45.0 0.75 2 0
35 Spriggs, Tyler 71 49 0.69 6 129 .953 0.08 8 18 26.0 0.37 3 0
Total 109 1502 13.78 137 1968 .930 1.26 59 389 253.5 2.33 38 25
Opponents 109 1525 13.99 104 1832 .943 0.95 52 356 230.0 2.11 35 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gutierrez, Kimberly 75 20 2 11.0 0.15 0 0.00 0 2 .000 36 0.48 11 0.15 13
2 Denny, Candice 63 19 14 131.5 2.09 102 1.62 37 211 .308 1 0.02 5 0.08 15
3 Hayes, Shardonee 14 9 0 10.0 0.71 5 0.36 4 16 .063 0 0.00 1 0.07 0
4 Patterson, Julia 65 17 17 51.5 0.79 35 0.54 14 84 .250 647 9.95 8 0.12 18
5 Svorinic, Victoria 42 17 0 2.0 0.05 0 0.00 0 0 0 0 0.00 2 0.05 7
6 Smoot, Katie 67 20 3 71.0 1.06 45 0.67 24 130 .162 3 0.04 17 0.25 31
7 Hernandez, Mackenzie 17 9 2 10.0 0.59 7 0.41 4 21 .143 81 4.76 1 0.06 1
8 Dahlke, Kendra 70 19 19 277.5 3.96 245 3.50 134 752 .148 10 0.14 15 0.21 22
10 Whipple, Paige 66 19 11 138.5 2.10 123 1.86 57 385 .171 8 0.12 6 0.09 30
13 Cross, Devyn 49 15 13 75.0 1.53 53 1.08 21 131 .244 1 0.02 0 0.00 1
14 Halcovich, Gabriella 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Watanabe, Sara 20 8 2 1.0 0.05 0 0.00 0 1 .000 9 0.45 1 0.05 4
17 Shelton, Elizabeth 67 19 14 147.5 2.20 125 1.87 51 343 .216 2 0.03 0 0.00 1
18 Jacobson, McKenzie 38 17 7 58.5 1.54 44 1.16 12 92 .348 1 0.03 0 0.00 4
21 O'Neil, Kelly 14 6 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 0
22 Martin, Makenna 67 18 0 8.0 0.12 1 0.01 3 15 -.133 44 0.66 7 0.10 10
33 Turner, Jade 29 12 6 45.0 1.55 37 1.28 17 82 .244 0 0.00 0 0.00 0
35 Spriggs, Tyler 47 18 10 97.0 2.06 89 1.89 54 295 .119 2 0.04 0 0.00 3
Total 75 20 1,139.0 15.19 911 12.15 432 2561 .187 845 11.27 77 1.03 160
Opponents 75 20 1,237.0 16.49 971 12.95 338 2474 .256 903 12.04 96 1.28 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gutierrez, Kimberly 75 152 2.03 13 264 .951 0.17 0 0 0 0.00 0 1
2 Denny, Candice 63 20 0.32 1 1 .000 0.02 2 45 47.0 0.75 2 0
3 Hayes, Shardonee 14 1 0.07 0 0 .000 0.00 2 4 6.0 0.43 2 0
4 Patterson, Julia 65 138 2.12 0 2 1.000 0.00 2 13 15.0 0.23 3 8
5 Svorinic, Victoria 42 17 0.40 2 31 .935 0.05 0 0 0 0.00 0 0
6 Smoot, Katie 67 28 0.42 0 3 1.000 0.00 1 16 17.0 0.25 0 0
7 Hernandez, Mackenzie 17 27 1.59 0 0 .000 0.00 0 4 4.0 0.24 1 3
8 Dahlke, Kendra 70 161 2.30 15 343 .956 0.21 7 21 28.0 0.40 4 0
10 Whipple, Paige 66 131 1.98 22 340 .935 0.33 1 17 18.0 0.27 3 0
13 Cross, Devyn 49 17 0.35 0 0 .000 0.00 6 32 38.0 0.78 7 0
14 Halcovich, Gabriella 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
15 Watanabe, Sara 20 16 0.80 2 72 .972 0.10 0 0 0 0.00 0 1
17 Shelton, Elizabeth 67 20 0.30 0 5 1.000 0.00 3 39 42.0 0.63 3 3
18 Jacobson, McKenzie 38 7 0.18 0 1 1.000 0.00 4 21 25.0 0.66 0 0
21 O'Neil, Kelly 14 15 1.07 3 29 .897 0.21 0 0 0 0.00 0 0
22 Martin, Makenna 67 222 3.31 21 340 .938 0.31 0 0 0 0.00 0 1
33 Turner, Jade 29 4 0.14 0 0 .000 0.00 1 14 15.0 0.52 2 0
35 Spriggs, Tyler 47 30 0.64 3 102 .971 0.06 3 10 13.0 0.28 2 0
Total 75 1006 13.41 95 1548 .939 1.27 33 236 151.0 2.01 29 17
Opponents 75 1063 14.17 77 1357 .943 1.03 39 262 170.0 2.27 23 19

Match-By-Match

Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2017 vs ETSU W 4 53 19 134 .254 47 5 9 8 59 1 22 3 12.0 1 70.0
8/26/2017 at Lipscomb L 4 56 20 140 .257 53 3 10 8 50 0 20 1 10.0 2 69.0
8/27/2017 vs Middle Tennessee W 3 38 7 76 .408 32 2 6 3 35 2 18 0 11.0 0 51.0
9/01/2017 Eastern Kentucky W 3 47 20 115 .235 45 1 10 2 54 1 20 0 11.0 0 59.0
9/01/2017 Grand Canyon W 3 44 17 93 .290 39 3 5 2 42 5 14 0 12.0 2 59.0
9/02/2017 Radford L 5 53 27 158 .165 50 5 8 13 73 8 9 1 12.5 1 70.5
9/15/2017 William & Mary W 4 67 19 139 .345 60 2 12 0 55 3 20 3 13.0 0 82.0
9/15/2017 New Mexico State W 5 59 27 173 .185 56 3 7 1 72 4 24 0 16.0 0 78.0
9/16/2017 Illinois State L 3 35 20 117 .128 33 3 1 5 56 2 6 1 5.0 2 43.0
9/21/2017 at Arizona State W 3 43 16 112 .241 42 7 1 0 42 4 12 2 10.0 2 60.0
9/23/2017 Washington State L 4 56 27 137 .212 51 2 10 6 54 0 9 1 4.5 1 62.5
9/29/2017 at Stanford L 3 30 26 95 .042 30 1 5 1 32 0 2 2 1.0 0 32.0
10/01/2017 at California L 5 66 28 157 .242 61 5 18 4 60 0 12 3 6.0 0 77.0
10/04/2017 UCLA L 3 36 14 112 .196 33 1 8 8 45 0 6 1 3.0 0 40.0
10/06/2017 USC W 3 41 14 103 .262 36 2 7 6 45 2 18 3 11.0 2 54.0
10/13/2017 Utah L 4 51 27 167 .144 47 3 10 5 70 5 10 0 10.0 0 64.0
10/15/2017 Colorado L 5 65 25 178 .225 61 6 9 6 69 1 8 0 5.0 1 76.0
10/18/2017 at Oregon State L 3 23 18 93 .054 21 3 8 6 39 0 13 1 6.5 0 32.5
10/20/2017 at Oregon L 5 56 30 170 .153 54 4 7 4 67 2 18 3 11.0 1 71.0
10/27/2017 California W 3 37 9 68 .412 32 7 8 1 28 1 16 2 9.0 0 53.0
10/29/2017 Stanford L 3 33 20 104 .125 27 2 7 4 33 3 4 0 5.0 0 40.0
11/03/2017 at UCLA L 4 49 30 145 .131 44 4 5 8 54 3 12 2 9.0 0 62.0
11/05/2017 at USC L 5 60 19 143 .287 60 2 23 6 45 2 20 0 12.0 0 74.0
11/09/2017 Oregon State L 3 39 22 109 .156 38 2 3 5 48 3 6 2 6.0 2 47.0
11/12/2017 Oregon W 5 64 25 181 .215 60 10 5 5 74 1 18 2 10.0 0 84.0
11/17/2017 at Colorado L 3 31 21 83 .120 28 3 3 6 22 1 16 2 9.0 6 43.0
11/18/2017 at Utah L 4 41 29 161 .075 38 3 6 6 63 1 22 1 12.0 1 56.0
11/22/2017 at Washington L 3 31 16 97 .155 28 3 8 6 43 3 4 2 5.0 1 39.0
11/25/2017 Arizona State W 4 59 16 146 .295 54 7 9 2 73 1 10 0 6.0 0 72.0
Arizona 109 1363 608 3706 .204 1260 104 228 137 1502 59 389 38 253.5 25 1,720.5
Opponents 109 1361 547 3637 .224 1267 138 212 104 1525 52 356 35 230.0 29 1,729.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.50
Assists Per Set 11.56
Service Aces Per Set 0.95
Reception Errors Per Set 1.26
Digs Per Set 13.78
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.23
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2017 vs ETSU L 4 49 24 137 .182 46 8 13 5 49 1 6 5 4.0 2 61.0
8/26/2017 Lipscomb W 4 58 21 134 .276 54 8 7 3 51 2 14 2 9.0 2 75.0
8/27/2017 vs Middle Tennessee L 3 21 27 88 -.068 20 3 7 2 28 1 4 2 3.0 0 27.0
9/01/2017 at Eastern Kentucky L 3 29 24 112 .045 26 2 5 1 48 1 10 0 6.0 2 37.0
9/01/2017 at Grand Canyon L 3 23 18 95 .053 21 2 8 3 30 2 6 1 5.0 1 30.0
9/02/2017 at Radford W 5 51 23 156 .179 48 13 14 5 71 1 18 0 10.0 1 74.0
9/15/2017 at William & Mary L 4 49 24 137 .182 44 0 6 2 45 1 8 0 5.0 0 54.0
9/15/2017 at New Mexico State L 5 61 31 173 .173 59 1 11 3 81 2 18 2 11.0 1 73.0
9/16/2017 at Illinois State W 3 49 17 131 .244 46 5 4 3 59 2 10 0 7.0 1 61.0
9/21/2017 Arizona State L 3 44 18 110 .236 41 0 5 7 43 3 2 3 4.0 1 48.0
9/23/2017 at Washington State W 4 53 21 137 .234 47 6 6 2 48 3 12 1 9.0 0 68.0
9/29/2017 Stanford W 3 43 10 93 .355 39 1 7 1 34 2 24 1 14.0 1 58.0
10/01/2017 California W 5 52 16 131 .275 48 4 7 5 57 5 18 0 14.0 2 70.0
10/04/2017 at UCLA W 3 44 7 110 .336 41 8 7 1 53 1 2 0 2.0 1 54.0
10/06/2017 at USC L 3 35 20 107 .140 35 6 9 2 42 1 10 2 6.0 3 47.0
10/13/2017 at Utah W 4 52 27 160 .156 47 5 4 3 76 1 14 1 8.0 0 65.0
10/15/2017 at Colorado W 5 72 20 174 .299 65 6 5 6 77 4 9 1 8.5 1 86.5
10/18/2017 Oregon State W 3 40 12 95 .295 37 6 5 3 45 2 12 0 8.0 0 54.0
10/20/2017 Oregon W 5 62 21 160 .256 59 4 6 4 72 1 28 1 15.0 4 81.0
10/27/2017 at California L 3 25 23 81 .025 21 1 7 7 17 1 0 0 1.0 0 27.0
10/29/2017 at Stanford W 3 42 8 89 .382 36 4 11 2 45 0 18 0 9.0 0 55.0
11/03/2017 UCLA W 4 56 16 134 .299 54 8 4 4 65 3 22 2 14.0 1 78.0
11/05/2017 USC W 5 63 24 143 .273 57 6 14 2 54 2 12 2 8.0 2 77.0
11/09/2017 at Oregon State W 3 41 13 110 .255 38 5 1 2 41 2 12 1 8.0 0 54.0
11/12/2017 at Oregon L 5 68 15 168 .315 64 5 12 10 82 2 17 2 10.5 1 83.5
11/17/2017 Colorado W 3 38 16 79 .278 38 6 6 3 26 2 10 2 7.0 0 51.0
11/18/2017 Utah W 4 53 20 144 .229 52 6 5 3 74 3 20 0 13.0 1 72.0
11/22/2017 Washington W 3 42 11 100 .310 40 6 7 3 47 0 14 3 7.0 0 55.0
11/25/2017 at Arizona State L 4 46 20 149 .174 44 3 9 7 65 1 6 1 4.0 1 53.0
Opponents 109 1361 547 3637 .224 1267 138 212 104 1525 52 356 35 230.0 29 1,729.0
Arizona 109 1363 608 3706 .204 1260 104 228 137 1502 59 389 38 253.5 25 1,720.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.49
Assists Per Set 11.62
Service Aces Per Set 1.27
Reception Errors Per Set 0.95
Digs Per Set 13.99
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.27
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Dahlke, Kendra 306
Whipple, Paige 213
Shelton, Elizabeth 187
Spriggs, Tyler 165
Denny, Candice 106
Team Leaders: Assists
Player High
Assists
Patterson, Julia 1004
Hernandez, Mackenzie 87
Gutierrez, Kimberly 63
Martin, Makenna 49
Watanabe, Sara 16
Team Leaders: Service Aces
Player High
Service Aces
Gutierrez, Kimberly 20
Smoot, Katie 20
Dahlke, Kendra 17
Patterson, Julia 11
Martin, Makenna 9
Team Leaders: Digs
Player High
Digs
Martin, Makenna 267
Gutierrez, Kimberly 253
Patterson, Julia 235
Dahlke, Kendra 215
Whipple, Paige 213
Team Leaders: Blocks
Player High
Blocks
Cross, Devyn 77.0
Shelton, Elizabeth 61.0
Denny, Candice 49.0
Turner, Jade 45.0
Whipple, Paige 41.0
Partners