2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siapani, Maria Olga | 30 | 8 | 7 | 7.0 | 0.23 | 0 | 0.00 | 0 | 3 | .000 | 146 | 4.87 | 7 | 0.23 | 8 |
| 2 | Jones, Renee | 30 | 8 | 1 | 68.5 | 2.28 | 54 | 1.80 | 13 | 143 | .287 | 1 | 0.03 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 30 | 8 | 0 | 3.0 | 0.10 | 0 | 0.00 | 1 | 4 | -.250 | 33 | 1.10 | 3 | 0.10 | 11 |
| 4 | Flemister, Maya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Whann, Gigi | 21 | 8 | 0 | 2.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 10 | 0.48 | 2 | 0.10 | 1 |
| 7 | Sample, Harmony | 30 | 8 | 1 | 11.0 | 0.37 | 2 | 0.07 | 0 | 4 | .500 | 105 | 3.50 | 9 | 0.30 | 6 |
| 8 | Dear, Kristen | 23 | 8 | 4 | 40.0 | 1.74 | 23 | 1.00 | 9 | 59 | .237 | 0 | 0.00 | 4 | 0.17 | 9 |
| 12 | Cisneros, Carlie | 29 | 8 | 8 | 68.5 | 2.36 | 56 | 1.93 | 28 | 225 | .124 | 3 | 0.10 | 8 | 0.28 | 5 |
| 14 | Osunsanmi, Kennedy | 30 | 8 | 7 | 76.0 | 2.53 | 63 | 2.10 | 18 | 192 | .234 | 1 | 0.03 | 0 | 0.00 | 0 |
| 18 | Ndam-simpson, Destiny | 29 | 8 | 8 | 108.5 | 3.74 | 93 | 3.21 | 45 | 292 | .164 | 5 | 0.17 | 9 | 0.31 | 15 |
| 19 | Hatton, Brookelyn | 5 | 4 | 0 | 1.0 | 0.20 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 21 | Reeder, Hayden | 4 | 3 | 0 | 4.5 | 1.12 | 3 | 0.75 | 3 | 19 | .000 | 0 | 0.00 | 1 | 0.25 | 0 |
| 22 | Tucker, Journey | 28 | 8 | 8 | 49.5 | 1.77 | 30 | 1.07 | 7 | 70 | .329 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Vosloo, Marina | 17 | 8 | 4 | 23.0 | 1.35 | 17 | 1.00 | 4 | 45 | .289 | 2 | 0.12 | 2 | 0.12 | 4 |
| 31 | Woods, Payton | 7 | 4 | 0 | 13.5 | 1.93 | 13 | 1.86 | 4 | 34 | .265 | 0 | 0.00 | 0 | 0.00 | 2 |
| Total | Â | 30 | 8 | 476.0 | 15.87 | 355 | 11.83 | 133 | 1092 | .203 | 306 | 10.20 | 45 | 1.50 | 63 | |
| Opponents | Â | 30 | 8 | 509.0 | 16.97 | 420 | 14.00 | 169 | 1123 | .224 | 395 | 13.17 | 43 | 1.43 | 87 | |















