Arizona vs Cal
3/13/2022
Stu Gordon Stadium
1:05 PDT
Arizona
12-4, 0

13
Final
5

Cal
7-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 17 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 10 | 2 |
Win: Netz, Dawson (2-0)Loss: H. Reinertse (2-2)
Scoring Summary
Team | ARIZ | CAL |
|---|---|---|
1st Susac, D. homered to left field, 2 RBI (1-1 BS); McClaughry scored. | 2 | 0 |
1st Turley, N. singled to right center, RBI (3-1 BBSB); O'Tremba, T. scored. | 3 | 0 |
1st Casagrande doubled down the rf line, 2 RBI (1-1 BK); Bingham, M. scored; Turley, N. scored. | 5 | 0 |
1st McClaughry reached on a fielding error by 3b (0-1 K); Caulfield, G advanced to second; Casagrande scored, unearned. | 6 | 0 |
1st Susac, D. homered to left field, 3 RBI, unearned (0-0); McClaughry scored, unearned; Caulfield, G scored, unearned. | 9 | 0 |
2nd Turley, N. homered to left field, 2 RBI (1-1 FB); Splaine, T. scored. | 11 | 0 |
3rd C. Crawford homered to left field, RBI (3-1 BBBK). | 11 | 1 |
6th Casagrande singled to right field, RBI (0-1 F); Bingham, M. advanced to second; Splaine, T. scored. | 12 | 1 |
6th C. Lomavita homered to left field, RBI (1-0 B). | 12 | 2 |
6th K. Ogans singled to left field, RBI (1-2 BFK); H. Smith scored. | 12 | 3 |
7th Splaine, T. singled to right field, RBI (2-0 BB); O'Tremba, T. scored. | 13 | 3 |
7th D. Beavers homered to center field, RBI (1-2 FFB). | 13 | 4 |
9th C. Lomavita singled through the left side, RBI (3-1 BBBK); C. Crawford scored. | 13 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McClaughry, Nik | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Susac, Daniel | C | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 2 |
| O'tremba, Tanner | RF | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Davis, Chase | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Splaine, Tommy | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Turley, Noah | DH | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
| Bingham, Mac | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Casagrande, Tyler | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Caulfield, Garen | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 17 | 12 | 2 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Martorell | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Beavers | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
C. Lomavita | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
C. Elvis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   D. Souto | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
H. Smith | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
R. Green Jr. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
K. Ogans | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
N. Manning | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Burden | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Crawford | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
H. Reinertse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bougie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Mauterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 4 | 0 | 6 | 10 |
Batting
2B: H. Smith (1)
HR: D. Beavers (1); C. Lomavita (1); C. Crawford (1)
Fielding
E: D. Beavers (1); C. Crawford (1)
DP: N. Martorell (1); H. Smith (1); K. Ogans (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Dawson | 6.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 12 | 5 | 92 |
| Barraza, Chris | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 28 |
| Guardado, Jonathan | 1.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 29 |
| Totals | 10 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 38 | 42 | 15 | 7 | 149 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Reinertse | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 20 |
C. Sullivan | 1.1 | 9 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 45 |
I. May | 4.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 67 |
T. Bougie | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
M. Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
V. Mauterer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 17 | 13 | 9 | 2 | 11 | 1 | 0 | 3 | 0 | 44 | 49 | 9 | 6 | 176 |
