Arizona

Game-by-Game Results
Game Results


2013 Arizona Wildcats Baseball
Game Results for Arizona (as of May 19, 2013)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Pac-12  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 15, 2013    COPPIN STATE         W 16-0      16 10  1/ 0  1  1    9    1- 0- 0    0- 0- 0  Wade, K. (W 1-0)         5145 2:48
  Feb 16, 2013    COPPIN STATE         W 14-1      14 12  0/ 1  2  1    9    2- 0- 0    0- 0- 0  Farris, J. (W 1-0)       2969 2:36
  Feb 17, 2013    COPPIN STATE         W 13-9      13 11  1/ 9  7  3    9    3- 0- 0    0- 0- 0  Bill, A. (W 1-0)         2680 3:26
  Feb 19, 2013 at Long Beach State        4-5  L    4  6  1/ 5  9  3    9    3- 1- 0    0- 0- 0  Cunningham (L 0-1)       1167 3:20
  Feb 20, 2013 at Long Beach State     W  3-1       3  8  1/ 1  7  0    9    4- 1- 0    0- 0- 0  Crawford, T. (W 1-0)      743 3:13
  Feb 22, 2013    SAN JOSE STATE       W  8-7       8 10  2/ 7 10  1    9    5- 1- 0    0- 0- 0  Bill, A. (W 2-0)         2249 3:12
  Feb 23, 2013    SAN JOSE STATE       W 15-4      15 14  1/ 4  9  1    9    6- 1- 0    0- 0- 0  Farris, J. (W 2-0)       2675 3:06
  Feb 24, 2013    SAN JOSE STATE       W  9-4       9  6  1/ 4  7  0    9    7- 1- 0    0- 0- 0  Manthei, S. (W 1-0)      1879 2:30
  Feb 26, 2013    UTAH VALLEY             1-3  L    1  5  1/ 3  7  2    9    7- 2- 0    0- 0- 0  Crawford, T. (L 1-1)     1911 3:18
  Feb 27, 2013    UTAH VALLEY          W 14-5      14 14  0/ 5 10  3    9    8- 2- 0    0- 0- 0  Moffett, C. (W 1-0)      1746 3:08
  Mar 1, 2013     SAN FRANCISCO        W  6-4       6 12  1/ 4 11  2    9    9- 2- 0    0- 0- 0  Wade, K. (W 2-0)         2709 3:05
  Mar 2, 2013     SAN FRANCISCO        W  5-2       5  8  0/ 2  7  2    9   10- 2- 0    0- 0- 0  Farris, J. (W 3-0)       3325 2:32
  Mar 3, 2013     SAN FRANCISCO           2-9  L    2  7  0/ 9  9  0    9   10- 3- 0    0- 0- 0  Manthei, S. (L 1-1)      2635 3:09
  Mar 5, 2013     TEXAS TECH           W  6-2       6 10  0/ 2  8  1    9   11- 3- 0    0- 0- 0  Crawford, T. (W 2-1)     2131 2:29
  Mar 6, 2013     TEXAS TECH              2-5  L    2 11  0/ 5  7  0    9   11- 4- 0    0- 0- 0  Cunningham (L 0-2)       1887 3:00
  Mar 8, 2013     COLUMBIA             W  4-3       4 13  1/ 3  7  1    9   12- 4- 0    0- 0- 0  Troupe, M. (W 1-0)       1653 3:09
  Mar 9, 2013     COLUMBIA                4-8  L    4 10  1/ 8 10  1    9   12- 5- 0    0- 0- 0  Farris, J. (L 3-1)       1688 2:52
  Mar 10, 2013    COLUMBIA             W  7-5       7 13  4/ 5  7  3    9   13- 5- 0    0- 0- 0  Troupe, M. (W 2-0)       2188 3:17
  Mar 12, 2013    BUTLER               W 14-2      14 14  2/ 2  5  4    9   14- 5- 0    0- 0- 0  Crawford, T. (W 3-1)     2167 2:18
  Mar 13, 2013    BUTLER               W 14-2      14 19  2/ 2  8  2    9   15- 5- 0    0- 0- 0  Moffett, C. (W 2-0)      2192 2:45
 *Mar 15, 2013    #4 OREGON STATE         2-6  L    2  4  2/ 6 14  1    9   15- 6- 0    0- 1- 0  Wade, K. (L 2-1)         2758 3:03
 *Mar 16, 2013    #4 OREGON STATE         3-4  L    3 10  0/ 4  7  2    9   15- 7- 0    0- 2- 0  Farris, J. (L 3-2)       3503 3:34
 *Mar 17, 2013    #4 OREGON STATE         4-8  L    4  9  1/ 8 10  0    9   15- 8- 0    0- 3- 0  Moffett, C. (L 2-1)      2901 3:26
 *Mar 22, 2013 at #12 Oregon              1-2  L    1  6  1/ 2  6  0    9   15- 9- 0    0- 4- 0  Wade, K. (L 2-2)         1217 3:07
 *Mar 23, 2013 at #12 Oregon              1-5  L    1  6  1/ 5  6  0    9   15-10- 0    0- 5- 0  Farris, J. (L 3-3)       1350 2:53
 *Mar 24, 2013 at #12 Oregon              6-7  L    6 11  0/ 7 11  1    9   15-11- 0    0- 6- 0  Moffett, C. (L 2-2)      1487 3:25
 *Mar 28, 2013    UTAH                 W  4-3       4 11  2/ 3  6  2    9   16-11- 0    1- 6- 0  Talley, T. (W 1-0)       2156 3:29
 *Mar 29, 2013    UTAH                 W 15-4      15 10  1/ 4 10  4    9   17-11- 0    2- 6- 0  Talley, T. (W 2-0)       2783 3:20
 *Mar 30, 2013    UTAH                 W  2-1       2  8  1/ 1  8  0    9   18-11- 0    3- 6- 0  Bill, A. (W 3-0)         2531 2:42
 *Apr 5, 2013     CALIFORNIA           W 10-1      10 13  0/ 1  7  0    9   19-11- 0    4- 6- 0  Wade, K. (W 3-2)         3109 2:59
 *Apr 6, 2013     CALIFORNIA           W  6-4       6 11  0/ 4 11  1    9   20-11- 0    5- 6- 0  Talley, T. (W 3-0)       3365 3:06
 *Apr 7, 2013     CALIFORNIA           W  5-4       5 15  0/ 4 10  0    9   21-11- 0    6- 6- 0  Talley, T. (W 4-0)       2819 3:25
 *Apr 12, 2013 at Washington State        5-9  L    5  8  2/ 9  7  1    9   21-12- 0    6- 7- 0  Wade, K. (L 3-3)          726 2:38
 *Apr 13, 2013 at Washington State     W  6-5       6  7  0/ 5  4  0    9   22-12- 0    7- 7- 0  Farris, J. (W 4-3)        803 3:09
 *Apr 14, 2013 at Washington State     W  7-3       7 10  1/ 3  9  0    9   23-12- 0    8- 7- 0  Crawford, T. (W 4-1)      427 2:21
  Apr 16, 2013    #18 ARIZONA STATE    W 10-9      10  9  3/ 9 10  5    9   24-12- 0    8- 7- 0  Bill, A. (W 4-0)         5396 3:42
 *Apr 19, 2013 at Stanford                3-4  L    3  7  2/ 4  7  1    9   24-13- 0    8- 8- 0  Wade, K. (L 3-4)         1604 3:14
 *Apr 20, 2013 at Stanford             W 10-9      10 11  2/ 9 12  1    9   25-13- 0    9- 8- 0  Troupe, M. (W 3-0)       1598 3:43
 *Apr 21, 2013 at Stanford                8-12 L    8  9  1/12 12  3    9   25-14- 0    9- 9- 0  Manthei, S. (L 1-2)      1996 3:29
  Apr 26, 2013    ALABAMA STATE        W  8-2       8 10  3/ 2 11  1    9   26-14- 0    9- 9- 0  Wade, K. (W 4-4)         2583 2:46
  Apr 27, 2013    ALABAMA STATE        W  4-3       4  8  0/ 3  8  3  (10)  27-14- 0    9- 9- 0  Troupe, M. (W 4-0)       2582 3:10
  Apr 28, 2013    ALABAMA STATE        W 18-3      18 22  0/ 3  6  3    9   28-14- 0    9- 9- 0  Crawford, T. (W 5-1)     2413 2:54
  Apr 30, 2013    #16 ARIZONA STATE       5-7  L    5  8  0/ 7 10  2    9   28-15- 0    9- 9- 0  Hale, T. (L 0-1)         4386 4:13
 *May 3, 2013     WASHINGTON              1-23 L    1  8  1/23 30  0    9   28-16- 0    9-10- 0  Wade, K. (L 4-5)         2635 2:52
 *May 4, 2013     WASHINGTON              1-2  L    1  7  3/ 2  9  0    9   28-17- 0    9-11- 0  Farris, J. (L 4-4)       2503 2:52
 *May 5, 2013     WASHINGTON           W  5-3       5  6  1/ 3  9  3    9   29-17- 0   10-11- 0  Troupe, M. (W 5-0)       1945 3:02
 *May 10, 2013 at #10 UCLA                2-10 L    2  7  0/10  9  1    9   29-18- 0   10-12- 0  Farris, J. (L 4-5)        844 3:16
 *May 11, 2013 at #10 UCLA                1-7  L    1  7  1/ 7 13  0    9   29-19- 0   10-13- 0  Wade, K. (L 4-6)         1016 2:48
 *May 12, 2013 at #10 UCLA                5-12 L    5 10  1/12 13  1    9   29-20- 0   10-14- 0  Crawford, T. (L 5-2)      809 3:41
 *May 17, 2013 at #15 Arizona State    W 10-7      10 13  1/ 7 11  4    9   30-20- 0   11-14- 0  Wade, K. (W 5-6)         4150 3:37
 *May 18, 2013 at #15 Arizona State       3-6  L    3  8  0/ 6 10  2    9   30-21- 0   11-15- 0  Bill, A. (L 4-1)         4305 3:08
 *May 19, 2013 at #15 Arizona State    W  7-6       7 10  1/ 6 11  2    9   31-21- 0   12-15- 0  Crawford, T. (W 6-2)     2513 3:35
 *May 24, 2013    USC                  6 PM    
 *May 25, 2013    USC                  6 PM    
 *May 26, 2013    USC                  Noon    

* = Conference game
All rankings from USA TODAY/ESPN Baseball Top 25 Poll
() extra inning game




Team Game-by-Game



2013 Arizona Wildcats Baseball
Team Game-by-Game for Arizona (as of May 19, 2013)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013     COPPIN STATE            31   16   10   16     1   3   0   7   0     1   1   7   0   2   1   3    27  17   1   .323
Feb 16, 2013     COPPIN STATE            33   14   12   13     2   3   0   8   0     4   0   1   2   2   1   3    27   7   0   .344
Feb 17, 2013     COPPIN STATE            27   13   11   10     1   0   0   9   0     4   3   5   1   3   0   6    27  11   1   .363
Feb 19, 2013 at  Long Beach State        33    4    6    4     0   0   0   4   0     1   0   0   0   2   0   9    24   4   1   .315
Feb 20, 2013 at  Long Beach State        32    3    8    3     2   0   0   2   0     2   0   0   0   0   1   4    27  12   1   .301
Feb 22, 2013     SAN JOSE STATE          36    8   10    8     0   1   1   3   0     2   0   0   1   0   0   6    27  12   2   .297
Feb 23, 2013     SAN JOSE STATE          36   15   14   12     1   1   0  10   0     4   0   4   0   1   1   4    27  11   1   .311
Feb 24, 2013     SAN JOSE STATE          29    9    6    9     1   0   0   7   0     1   0   1   1   0   0   3    27  10   1   .300
Feb 26, 2013     UTAH VALLEY             30    1    5    1     0   0   0   6   0     0   1   1   1   0   0   3    27  15   1   .286
Feb 27, 2013     UTAH VALLEY             33   14   14   12     4   2   1   7   0     5   0   1   2   2   1   1    27   9   0   .300
Mar 1, 2013      SAN FRANCISCO           33    6   12    6     1   0   0   3   1     5   1   1   1   0   2   5    27  11   1   .306
Mar 2, 2013      SAN FRANCISCO           28    5    8    5     1   2   0   3   0     4   0   0   2   1   1   4    27  13   0   .304
Mar 3, 2013      SAN FRANCISCO           31    2    7    1     1   1   0   1   0     0   1   2   1   1   0   5    27  10   0   .299
Mar 5, 2013      TEXAS TECH              29    6   10    6     4   0   0   1   0     2   1   2   0   2   2   3    27   9   0   .302
Mar 6, 2013      TEXAS TECH              35    2   11    2     0   0   0   3   0     2   0   1   2   0   1   6    27   5   0   .303
Mar 8, 2013      COLUMBIA                32    4   13    4     0   1   0   2   0     3   3   3   1   1   1   7    27  11   1   .309
Mar 9, 2013      COLUMBIA                34    4   10    3     0   1   0   4   0     2   1   0   0   0   1   7    27   8   1   .308
Mar 10, 2013     COLUMBIA                32    7   13    5     1   0   0   5   0     2   1   0   4   0   0   6    27   6   4   .314
Mar 12, 2013     BUTLER                  37   14   14   13     1   2   2   6   0     2   0   1   0   0   2   3    27  13   2   .318
Mar 13, 2013     BUTLER                  39   14   19   14     2   0   2   5   0     4   2   2   3   0   0   3    27   9   2   .328
Mar 15, 2013    *OREGON STATE            32    2    4    1     1   0   0   1   0     1   0   0   0   0   0   8    27  15   2   .318
Mar 16, 2013    *OREGON STATE            33    3   10    3     0   1   0   0   0     1   0   0   3   1   1   6    27   7   0   .317
Mar 17, 2013    *OREGON STATE            32    4    9    4     1   1   1   7   0     1   1   2   0   1   1   5    27  11   1   .316
Mar 22, 2013 at *Oregon                  30    1    6    0     0   0   0   2   0     0   1   0   1   0   1   7    24  16   1   .311
Mar 23, 2013 at *Oregon                  29    1    6    1     2   0   0   5   0     3   0   1   0   0   1   8    24  10   1   .308
Mar 24, 2013 at *Oregon                  36    6   11    6     2   0   0   2   0     2   0   1   2   0   0   5    24  12   0   .308
Mar 28, 2013    *UTAH                    30    4   11    4     0   1   0   5   1     2   1   2   3   1   1   4    27   9   2   .310
Mar 29, 2013    *UTAH                    35   15   10   13     3   2   0   9   1     1   0   3   2   0   0   6    27   5   1   .309
Mar 30, 2013    *UTAH                    28    2    8    2     1   0   0   3   1     2   0   1   2   0   1   2    27  13   1   .308
Apr 5, 2013     *CALIFORNIA              34   10   13   10     2   0   0   5   0     2   0   2   1   1   0   3    27  15   0   .311
Apr 6, 2013     *CALIFORNIA              33    6   11    6     0   3   0   3   0     3   0   0   1   0   0   4    27  10   0   .311
Apr 7, 2013     *CALIFORNIA              33    5   15    4     1   0   0   5   1     4   0   1   4   0   2   4    27  10   0   .316
Apr 12, 2013 at *Washington State        34    5    8    5     1   1   1   3   0     1   1   0   0   1   0   6    24   6   2   .313
Apr 13, 2013 at *Washington State        33    6    7    5     0   0   0   8   1     3   0   1   1   0   0   5    27   8   0   .310
Apr 14, 2013 at *Washington State        31    7   10    7     1   0   0   5   0     0   1   0   3   2   1   4    27  11   1   .311
Apr 16, 2013     ARIZONA STATE           30   10    9    6     1   0   0   7   1     2   0   2   1   3   0   3    27   8   3   .310
Apr 19, 2013 at *Stanford                31    3    7    3     2   1   0   4   1     0   2   2   2   0   0   8    24   7   2   .308
Apr 20, 2013 at *Stanford                37   10   11    9     4   0   1   9   0     0   0   2   1   1   0   7    27   8   2   .308
Apr 21, 2013 at *Stanford                35    8    9    8     2   0   1   8   0     0   0   1   0   0   3   6    24   5   1   .306
Apr 26, 2013     ALABAMA STATE           32    8   10    8     1   2   1   3   0     2   1   1   0   0   0   4    27   8   3   .307
Apr 27, 2013     ALABAMA STATE           35    4    8    3     1   0   0   2   1     0   0   0   3   0   1   3    30  16   0   .305
Apr 28, 2013     ALABAMA STATE           42   18   22   18     6   1   1   5   0     2   1   2   3   0   1   2    27  14   0   .311
Apr 30, 2013     ARIZONA STATE           31    5    8    4     1   0   0   4   0     3   2   3   2   0   0   4    27  10   0   .310
May 3, 2013     *WASHINGTON              33    1    8    1     2   1   0   1   0     1   1   1   0   0   1   1    27  14   1   .309
May 4, 2013     *WASHINGTON              32    1    7    1     1   0   0   3   1     1   1   0   0   0   0   3    27  14   3   .307
May 5, 2013     *WASHINGTON              29    5    6    5     0   0   0   5   2     2   0   0   3   0   0   2    27  17   1   .305
May 10, 2013 at *UCLA                    33    2    7    2     1   0   0   1   0     2   1   2   0   0   0  10    24   3   0   .303
May 11, 2013 at *UCLA                    31    1    7    1     1   0   0   1   0     0   0   1   1   0   2   6    24  12   1   .301
May 12, 2013 at *UCLA                    37    5   10    5     1   0   1   7   0     0   0   0   0   0   0   9    24   6   1   .300
May 17, 2013 at *Arizona State           41   10   13   10     1   0   0   2   0     1   1   3   1   0   0   5    27   5   1   .301
May 18, 2013 at *Arizona State           31    3    8    1     0   0   0   1   0     0   1   1   2   0   1   7    24  10   0   .300
May 19, 2013 at *Arizona State           34    7   10    7     2   0   0   6   0     1   0   0   2   1   1   2    27  13   1   .300

Totals                                 1707  339  512  310    65  31  13 228  12    93  31  67  66  29  34 250  1374 531  52   .300



2013 Arizona Wildcats Baseball
Team Game-by-Game for Arizona (as of May 19, 2013)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 15, 2013     COPPIN STATE             9.0    1    0    0    2    9     0   0   0     0   0   0   2   0   16-0     1-0   0   0.00
Feb 16, 2013     COPPIN STATE             9.0    2    1    1    2    9     0   1   0     0   0   0   0   0   14-1     2-0   0   0.50
Feb 17, 2013     COPPIN STATE             9.0    7    9    9    3   10     2   0   1     1   0   2   2   0   13-9     3-0   1   3.33
Feb 19, 2013 at  Long Beach State         8.0    9    5    4    2    9     1   1   1     1   1   1   1   1    4-5     3-1   1   3.60
Feb 20, 2013 at  Long Beach State         9.0    7    1    0    5    7     0   0   0     2   0   3   1   0    3-1     4-1   2   2.86
Feb 22, 2013     SAN JOSE STATE           9.0   10    7    7    3    7     2   0   0     1   0   3   0   0    8-7     5-1   2   3.57
Feb 23, 2013     SAN JOSE STATE           9.0    9    4    4    2    9     2   2   0     0   0   1   1   0   15-4     6-1   2   3.63
Feb 24, 2013     SAN JOSE STATE           9.0    7    4    3    1    5     1   0   0     0   0   0   0   0    9-4     7-1   3   3.55
Feb 26, 2013     UTAH VALLEY              9.0    7    3    1    3    9     0   1   0     0   0   1   1   0    1-3     7-2   3   3.26
Feb 27, 2013     UTAH VALLEY              9.0   10    5    4    3    4     2   0   0     0   0   0   1   0   14-5     8-2   3   3.34
Mar 1, 2013      SAN FRANCISCO            9.0   11    4    4    1    6     0   1   2     0   0   0   0   0    6-4     9-2   4   3.40
Mar 2, 2013      SAN FRANCISCO            9.0    7    2    2    3    7     1   0   0     0   0   0   0   0    5-2    10-2   5   3.28
Mar 3, 2013      SAN FRANCISCO            9.0    9    9    8    6    7     2   0   0     2   0   4   0   0    2-9    10-3   5   3.65
Mar 5, 2013      TEXAS TECH               9.0    8    2    2    1    7     3   0   0     0   0   0   2   0    6-2    11-3   5   3.53
Mar 6, 2013      TEXAS TECH               9.0    7    5    5    5    7     0   0   0     2   0   2   1   0    2-5    11-4   5   3.63
Mar 8, 2013      COLUMBIA                 9.0    7    3    1    2    4     0   1   0     0   0   0   1   0    4-3    12-4   5   3.46
Mar 9, 2013      COLUMBIA                 9.0   10    8    7    4    5     0   1   0     0   0   2   1   0    4-8    12-5   5   3.67
Mar 10, 2013     COLUMBIA                 9.0    7    5    2    2   11     3   1   0     2   0   0   0   0    7-5    13-5   5   3.58
Mar 12, 2013     BUTLER                   9.0    5    2    0    0    7     0   0   0     0   0   1   2   0   14-2    14-5   5   3.39
Mar 13, 2013     BUTLER                   9.0    8    2    2    1   10     1   0   0     0   0   1   0   0   14-2    15-5   5   3.32
Mar 15, 2013    *OREGON STATE             9.0   14    6    6    2    2     1   0   1     1   0   1   1   0    2-6    15-6   5   3.45
Mar 16, 2013    *OREGON STATE             9.0    7    4    3    3    9     1   0   0     0   1   1   0   0    3-4    15-7   5   3.43
Mar 17, 2013    *OREGON STATE             9.0   10    8    7    4    5     5   0   1     2   0   0   1   0    4-8    15-8   5   3.58
Mar 22, 2013 at *Oregon                   8.0    6    2    2    5    4     1   0   0     1   0   1   0   0    1-2    15-9   5   3.53
Mar 23, 2013 at *Oregon                   8.0    6    5    4    4    4     0   0   1     1   0   0   0   0    1-5    15-10  5   3.57
Mar 24, 2013 at *Oregon                   8.0   11    7    7    7    4     1   1   0     2   0   2   0   0    6-7    15-11  5   3.72
Mar 28, 2013    *UTAH                     9.0    6    3    2    3   13     0   1   0     2   0   3   0   0    4-3    16-11  6   3.65
Mar 29, 2013    *UTAH                     9.0   10    4    4    3    6     3   0   0     2   0   0   1   0   15-4    17-11  7   3.67
Mar 30, 2013    *UTAH                     9.0    8    1    1    3    8     1   0   0     1   0   0   1   0    2-1    18-11  8   3.57
Apr 5, 2013     *CALIFORNIA               9.0    7    1    1    5    3     0   1   0     0   0   0   2   0   10-1    19-11  8   3.48
Apr 6, 2013     *CALIFORNIA               9.0   11    4    4    2    9     1   0   0     1   1   1   0   0    6-4    20-11  9   3.50
Apr 7, 2013     *CALIFORNIA               9.0   10    4    4    3    5     1   0   0     1   0   1   1   0    5-4    21-11 10   3.52
Apr 12, 2013 at *Washington State         8.0    7    9    5    4    8     2   1   0     1   0   2   0   0    5-9    21-12 10   3.58
Apr 13, 2013 at *Washington State         9.0    4    5    4    4   13     2   0   0     1   0   3   0   0    6-5    22-12 11   3.59
Apr 14, 2013 at *Washington State         9.0    9    3    3    1    3     0   0   0     0   0   1   2   0    7-3    23-12 11   3.57
Apr 16, 2013     ARIZONA STATE            9.0   10    9    7    6    7     2   0   0     3   0   2   1   0   10-9    24-12 12   3.67
Apr 19, 2013 at *Stanford                 8.0    7    4    2    1   10     1   0   0     0   0   2   0   0    3-4    24-13 12   3.63
Apr 20, 2013 at *Stanford                 9.0   12    9    8    3    5     4   1   1     0   0   2   0   0   10-9    25-13 12   3.75
Apr 21, 2013 at *Stanford                 8.0   12   12   12    4    6     2   1   2     1   0   1   0   0    8-12   25-14 12   3.98
Apr 26, 2013     ALABAMA STATE            9.0   11    2    1    0    5     0   0   0     0   0   2   2   0    8-2    26-14 12   3.90
Apr 27, 2013     ALABAMA STATE           10.0    8    3    3    0    5     0   1   0     0   0   2   1   0    4-3    27-14 12   3.87
Apr 28, 2013     ALABAMA STATE            9.0    6    3    3    4    6     0   1   0     0   0   0   0   0   18-3    28-14 13   3.85
Apr 30, 2013     ARIZONA STATE            9.0   10    7    7    8    4     1   1   1     2   0   5   1   1    5-7    28-15 13   3.92
May 3, 2013     *WASHINGTON               9.0   30   23   22    2    9     5   1   1     0   0   3   2   0    1-23   28-16 13   4.34
May 4, 2013     *WASHINGTON               9.0    9    2    1    2    8     0   0   0     0   1   0   1   0    1-2    28-17 13   4.26
May 5, 2013     *WASHINGTON               9.0    9    3    3    1    2     0   1   0     0   0   2   2   0    5-3    29-17 14   4.24
May 10, 2013 at *UCLA                     8.0    9   10   10    5    7     3   0   0     1   0   3   0   1    2-10   29-18 14   4.37
May 11, 2013 at *UCLA                     8.0   13    7    5    1    4     3   0   0     1   0   0   0   0    1-7    29-19 14   4.39
May 12, 2013 at *UCLA                     8.0   13   12    7    3    9     1   1   3     0   0   0   0   0    5-12   29-20 14   4.46
May 17, 2013 at *Arizona State            9.0   11    7    5    7    6     0   0   1     0   0   1   0   0   10-7    30-20 15   4.47
May 18, 2013 at *Arizona State            8.0   10    6    6    3    9     0   0   0     1   0   0   1   0    3-6    30-21 15   4.51
May 19, 2013 at *Arizona State            9.0   11    6    5    4    5     1   1   1     1   0   2   3   0    7-6    31-21 16   4.52

Totals                                  458.0  465  272  230  158  352    62  22  17    37   4  64  39   3  339-272  31-21 16   4.52



* = Pac-12 game




Club Arizona Cancer Awareness Campaign Hughes Coca-Cola Fan Poll Dex Live Stats
Territorial Cup Series Standings