
Arizona
Game-by-Game Statistics
Game Results
Arizona 2009 Football
Arizona Game Results (as of Jan 07, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 5, 2009 CENTRAL MICH W 19-6 1- 0- 0 0- 0- 0 2:43 51683
Sep 12, 2009 NORTHERN ARIZ W 34-17 2- 0- 0 0- 0- 0 2:50 50623
Sep. 19 at Iowa Hawkeyes 17-27 L 2- 1- 0 0- 0- 0 3:06 70585
* Sep 26, 2009 at Oregon State W 37-32 3- 1- 0 1- 0- 0 3:36 42119
* Oct 10, 2009 at Washington 33-36 L 3- 2- 0 1- 1- 0 3:14 61621
* Oct 17, 2009 STANFORD W 43-38 4- 2- 0 2- 1- 0 3:30 53479
* Oct 24, 2009 UCLA W 27-13 5- 2- 0 3- 1- 0 3:16 51440
* Nov 07, 2009 WASHINGTON ST. W 48-7 6- 2- 0 4- 1- 0 2:55 50242
* Nov 14, 2009 at California 16-24 L 6- 3- 0 4- 2- 0 3:08 53347
* Nov 21, 2009 #11 OREGON O 41-44 L 6- 4- 0 4- 3- 0 3:47 57863
* Nov 28, 2009 at Arizona State W 20-17 7- 4- 0 5- 3- 0 3:21 55989
* Dec 05, 2009 at #20 USC W 21-17 8- 4- 0 6- 3- 0 3:03 83753
Dec 30, 2009 vs #20 Nebraska 0-33 L 8- 5- 0 6- 3- 0 3:16 64607
* indicates conference game
Team Game-by-Game
Arizona 2009 Football
Arizona Team Game-by-Game (as of Jan 07, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 2009 CENTRAL MICH........... 46 246 1 24 19 202 0 25 19- 30- 1 202 0 25 2 64 0 34 0 0 0 0 448
Sep 12, 2009 NORTHERN ARIZ.......... 47 365 3 94 20 194 2 23 20- 28- 1 194 2 23 3 84 0 49 0 0 0 0 559
Sep. 19 at Iowa Hawkeyes....... 25 148 0 58 10 105 1 24 10- 26- 1 105 1 24 6 146 0 42 1 4 0 4 253
Sep 26, 2009 at Oregon State........ 33 134 2 19 25 254 3 52 25- 34- 0 254 3 52 2 44 0 24 0 0 0 0 388
Oct 10, 2009 at Washington.......... 30 77 2 12 39 384 1 29 39- 53- 2 384 1 29 6 140 0 49 2 -5 0 1 461
Oct 17, 2009 STANFORD............... 14 138 2 57 40 415 3 43 40- 52- 0 415 3 43 4 102 0 33 0 0 0 0 553
Oct 24, 2009 UCLA................... 46 209 2 26 22 247 2 41 22- 35- 3 247 2 41 3 58 0 33 0 0 0 0 456
Nov 07, 2009 WASHINGTON ST.......... 54 294 3 21 15 177 1 30 15- 24- 0 177 1 30 2 131 1 95 3 115 1 86 471
Nov 14, 2009 at California.......... 28 72 1 34 25 202 1 26 25- 41- 1 202 1 26 6 142 0 38 1 1 0 1 274
Nov 21, 2009 OREGON................. 35 127 1 41 30 314 4 71 30- 47- 1 314 4 71 6 121 0 32 4 44 0 19 441
Nov 28, 2009 at Arizona State....... 23 117 1 67 24 148 0 16 24- 43- 0 148 0 16 4 76 0 25 4 87 1 38 265
Dec 05, 2009 at USC................. 29 82 1 13 22 239 2 36 22- 40- 1 239 2 36 2 64 0 44 0 0 0 0 321
Dec 30, 2009 vs Nebraska............ 20 63 0 36 10 46 0 13 10- 31- 1 46 0 13 7 148 0 35 1 -1 0 0 109
Totals..............................430 2072 19 94 301 2927 20 71 301-484- 12 2927 20 71 53 1320 1 95 16 245 2 86 4999
Opponent............................405 1566 16 61 239 2620 19 74 239-421- 12 2620 19 74 55 1178 0 57 17 224 0 53 4186
Games played: 13
Avg per rush: 4.8
Avg per catch: 9.7
Pass efficiency: 121.67
Kick ret avg: 24.9
Punt ret avg: 15.3
All purpose avg/game: 516.3
Total offense avg/gm: 384.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 2009 CENTRAL MICH........... 36 12 48 3.0-17 2.0-12 1 1-0 1-0 0 2 0 1-1 0 0 0 19
Sep 12, 2009 NORTHERN ARIZ.......... 33 10 43 2.0-11 1.0-7 1 0-0 2-2 0 1 0 5-4 0 0 0 34
Sep. 19 at Iowa Hawkeyes....... 38 52 90 6.0-35 3.0-32 0 0-0 1-38 0 4 0 2-2 0 0 0 17
Sep 26, 2009 at Oregon State........ 38 46 84 7.0-32 5.0-25 0 0-0 2-12 0 5 0 5-5 0 0 1 37
Oct 10, 2009 at Washington.......... 36 2 38 2.0-9 2.0-9 0 0-0 1-14 0 2 0 3-3 0 0 0 33
Oct 17, 2009 STANFORD............... 47 26 73 3.0-8 1.0-6 0 1-0 1-79 0 1 0 5-4 0 0 0 43
Oct 24, 2009 UCLA................... 38 10 48 6.0-28 4.0-24 2 2-0 0-0 0 4 0 4-3 0 0 0 27
Nov 07, 2009 WASHINGTON ST.......... 30 10 40 7.0-28 5.0-26 2 2-0 0-0 0 3 0 6-6 0 0 0 48
Nov 14, 2009 at California.......... 39 30 69 8.0-23 3.0-11 1 0-0 2-0 1 1 0 1-1 0 0 0 16
Nov 21, 2009 OREGON................. 55 6 61 9.0-23 0.0-0 2 0-0 1-3 0 5 0 5-5 0 0 0 41
Nov 28, 2009 at Arizona State....... 45 8 53 10.0-40 5.0-27 1 1-0 0-0 0 2 1 2-2 0 0 0 20
Dec 05, 2009 at USC................. 42 22 64 6.0-26 3.0-17 0 0-0 1-0 0 6 0 3-3 0 0 0 21
Dec 30, 2009 vs Nebraska............ 54 13 67 3.0-12 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 531 247 778 72.0-292 34.0-196 10 7-0 12-148 1 37 1 42-39 0 0 1 356
Opponent............................ 557 298 855 52.0-167 13.0-94 10 8-28 12-221 5 52 4 32-31 1 1 0 311
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 2009 CENTRAL MICH........... 3 123 41.0 55 0 1 0 1 0 5-4 37 0 6 352 58.7 0 0
Sep 12, 2009 NORTHERN ARIZ.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 6 403 67.2 3 0
Sep. 19 at Iowa Hawkeyes....... 6 229 38.2 51 0 0 2 1 2 1-1 20 0 3 188 62.7 0 0
Sep 26, 2009 at Oregon State........ 5 225 45.0 68 0 0 0 2 3 0-0 0 0 6 363 60.5 1 0
Oct 10, 2009 at Washington.......... 1 44 44.0 44 0 0 1 0 0 4-4 29 0 8 419 52.4 0 0
Oct 17, 2009 STANFORD............... 3 124 41.3 46 0 1 0 0 0 1-1 24 0 8 530 66.2 0 0
Oct 24, 2009 UCLA................... 3 129 43.0 48 0 0 0 0 2 1-0 0 0 5 351 70.2 1 0
Nov 07, 2009 WASHINGTON ST.......... 0 0 0.0 0 0 0 0 0 0 2-2 27 0 9 620 68.9 6 0
Nov 14, 2009 at California.......... 6 216 36.0 59 0 1 1 1 1 1-1 36 0 4 218 54.5 0 0
Nov 21, 2009 OREGON................. 6 247 41.2 64 0 1 1 1 1 3-2 47 0 5 321 64.2 0 0
Nov 28, 2009 at Arizona State....... 9 426 47.3 65 0 1 1 2 1 3-2 32 0 4 261 65.2 0 1
Dec 05, 2009 at USC................. 6 226 37.7 54 0 2 0 1 0 0-0 0 0 4 257 64.2 0 1
Dec 30, 2009 vs Nebraska............ 9 374 41.6 55 0 0 2 2 3 0-0 0 0 1 65 65.0 0 0
Totals.............................. 57 2363 41.5 68 0 7 8 11 13 22-17 47 1 69 4348 63.0 11 2
Opponent............................ 70 2882 41.2 81 1 6 21 13 26 23-18 53 0 64 4058 63.4 10 1
Opponent Game-by-Game
Arizona 2009 Football
Arizona Opponent Game-by-Game (as of Jan 07, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 2009 CENTRAL MICH........... 20 74 1 19 18 108 0 16 18- 31- 1 108 0 16 6 107 0 29 1 11 0 11 182
Sep 12, 2009 NORTHERN ARIZ.......... 19 67 0 17 20 159 2 19 20- 30- 2 159 2 19 3 88 0 57 0 0 0 0 226
Sep. 19 at Iowa Hawkeyes....... 42 133 3 43 20 205 0 34 20- 32- 1 205 0 34 3 46 0 20 2 24 0 24 338
Sep 26, 2009 at Oregon State........ 30 104 2 19 31 303 2 25 31- 49- 2 303 2 25 5 116 0 35 1 -1 0 0 407
Oct 10, 2009 at Washington.......... 24 116 1 56 12 140 3 29 12- 23- 1 140 3 29 8 111 0 24 0 0 0 0 256
Oct 17, 2009 STANFORD............... 40 150 2 16 22 434 3 47 22- 36- 1 434 3 47 8 241 0 56 2 10 0 7 584
Oct 24, 2009 UCLA................... 23 65 0 14 15 146 0 22 15- 35- 0 146 0 22 4 111 0 38 1 16 0 16 211
Nov 07, 2009 WASHINGTON ST.......... 21 59 0 37 12 126 1 64 12- 21- 0 126 1 64 3 58 0 21 0 0 0 0 185
Nov 14, 2009 at California.......... 40 176 1 61 13 181 1 27 13- 22- 2 181 1 27 3 18 0 12 1 46 0 46 357
Nov 21, 2009 OREGON................. 37 175 3 22 26 284 3 37 26- 47- 1 284 3 37 5 108 0 27 0 0 0 0 459
Nov 28, 2009 at Arizona State....... 30 86 0 22 17 217 2 44 17- 33- 0 217 2 44 3 66 0 28 4 71 0 53 303
Dec 05, 2009 at USC................. 31 138 1 17 20 144 1 16 20- 37- 1 144 1 16 3 59 0 26 2 2 0 0 282
Dec 30, 2009 vs Nebraska............ 48 223 2 34 13 173 1 74 13- 25- 0 173 1 74 1 49 0 49 3 45 0 28 396
Opponent totals.....................405 1566 16 61 239 2620 19 74 239-421- 12 2620 19 74 55 1178 0 57 17 224 0 53 4186
Arizona.............................430 2072 19 94 301 2927 20 71 301-484- 12 2927 20 71 53 1320 1 95 16 245 2 86 4999
Games played: 13
Avg per rush: 3.9
Avg per catch: 11.0
Pass efficiency: 118.24
Kick ret avg: 21.4
Punt ret avg: 13.2
All purpose avg/game: 446.8
Total offense avg/gm: 322.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 2009 CENTRAL MICH........... 54 14 68 4.0-11 1.0-6 1 1-0 1-0 0 3 0 0-0 0 0 0 6
Sep 12, 2009 NORTHERN ARIZ.......... 52 20 72 1.0-3 0.0-0 0 1-0 1-16 0 0 2 2-2 0 0 0 17
Sep. 19 at Iowa Hawkeyes....... 19 40 59 5.0-27 2.0-16 1 0-0 1-41 4 5 0 3-3 0 0 0 27
Sep 26, 2009 at Oregon State........ 29 44 73 3.0-6 0.0-0 0 0-0 0-0 0 5 0 3-3 1 0 0 32
Oct 10, 2009 at Washington.......... 65 12 77 6.0-12 1.0-5 1 0-0 2-69 0 2 0 4-4 0 1 0 36
Oct 17, 2009 STANFORD............... 43 8 51 1.0-3 0.0-0 1 2-0 0-0 0 6 1 5-5 0 0 0 38
Oct 24, 2009 UCLA................... 55 16 71 7.0-13 0.0-0 2 2-28 3-40 0 0 1 1-1 0 0 0 13
Nov 07, 2009 WASHINGTON ST.......... 53 22 75 2.0-6 0.0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Nov 14, 2009 at California.......... 35 36 71 5.0-21 3.0-18 1 1-0 1-14 1 5 0 1-0 0 0 0 24
Nov 21, 2009 OREGON................. 54 16 70 5.0-23 3.0-19 1 1-0 1-0 0 3 0 5-5 0 0 0 44
Nov 28, 2009 at Arizona State....... 38 22 60 4.0-13 1.0-10 1 0-0 0-0 0 6 0 2-2 0 0 0 17
Dec 05, 2009 at USC................. 28 38 66 5.0-6 0.0-0 0 0-0 1-4 0 8 0 2-2 0 0 0 17
Dec 30, 2009 vs Nebraska............ 32 10 42 4.0-23 2.0-20 1 0-0 1-37 0 7 0 3-3 0 0 0 33
Opponent totals..................... 557 298 855 52.0-167 13.0-94 10 8-28 12-221 5 52 4 32-31 1 1 0 311
Arizona............................. 531 247 778 72.0-292 34.0-196 10 7-0 12-148 1 37 1 42-39 0 0 1 356
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 2009 CENTRAL MICH........... 8 306 38.2 47 0 0 3 0 4 1-0 0 0 2 127 63.5 0 0
Sep 12, 2009 NORTHERN ARIZ.......... 4 169 42.2 51 0 0 2 2 2 1-1 43 0 4 230 57.5 1 0
Sep. 19 at Iowa Hawkeyes....... 5 255 51.0 62 0 1 1 4 2 2-2 40 0 6 392 65.3 0 0
Sep 26, 2009 at Oregon State........ 4 137 34.2 42 0 1 1 0 1 1-1 22 0 5 293 58.6 2 1
Oct 10, 2009 at Washington.......... 4 149 37.2 47 0 0 1 0 1 0-0 0 0 6 358 59.7 0 0
Oct 17, 2009 STANFORD............... 1 40 40.0 40 0 0 0 0 0 2-1 33 0 7 482 68.9 3 0
Oct 24, 2009 UCLA................... 6 289 48.2 81 0 1 3 2 2 3-2 53 0 4 257 64.2 1 0
Nov 07, 2009 WASHINGTON ST.......... 8 357 44.6 61 0 0 1 2 1 0-0 0 0 2 135 67.5 0 0
Nov 14, 2009 at California.......... 4 171 42.8 49 0 0 3 0 2 5-4 46 0 6 358 59.7 0 0
Nov 21, 2009 OREGON................. 7 282 40.3 56 0 0 1 1 2 1-1 43 0 6 370 61.7 0 0
Nov 28, 2009 at Arizona State....... 9 383 42.6 68 1 1 0 2 4 2-1 26 0 4 259 64.8 0 0
Dec 05, 2009 at USC................. 6 202 33.7 49 0 1 4 0 3 1-1 37 0 4 278 69.5 2 0
Dec 30, 2009 vs Nebraska............ 4 142 35.5 44 0 1 1 0 2 4-4 50 0 8 519 64.9 1 0
Opponent totals..................... 70 2882 41.2 81 1 6 21 13 26 23-18 53 0 64 4058 63.4 10 1
Arizona............................. 57 2363 41.5 68 0 7 8 11 13 22-17 47 1 69 4348 63.0 11 2
Team Game-by-Game Comparison
Arizona 2009 Football
Arizona Team Game-by-Game Comparison (as of Jan 07, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
CENTRAL MICH........ 19-6 24/11 15/5 9/4 0/2 46-246 / 20-74 19-30- 1 / 18-31- 1 202/108 76-448 / 51-182 64/118 2/2
NORTHERN ARIZ....... 34-17 27/13 16/5 11/8 0/0 47-365 / 19-67 20-28- 1 / 20-30- 2 194/159 75-559 / 49-226 86/104 2/2
Iowa Hawkeyes....... 17-27 8/19 3/7 4/10 1/2 25-148 / 42-133 10-26- 1 / 20-32- 1 105/205 51-253 / 74-338 188/111 1/1
Oregon State........ 37-32 25/28 8/9 13/18 4/1 33-134 / 30-104 25-34- 0 / 31-49- 2 254/303 67-388 / 79-407 56/115 0/2
Washington.......... 33-36 26/14 6/5 18/6 2/3 30-77 / 24-116 39-53- 2 / 12-23- 1 384/140 83-461 / 47-256 149/180 2/1
STANFORD............ 43-38 23/26 4/8 17/17 2/1 14-138 / 40-150 40-52- 0 / 22-36- 1 415/434 66-553 / 76-584 181/251 2/2
UCLA................ 27-13 27/10 14/2 13/7 0/1 46-209 / 23-65 22-35- 3 / 15-35- 0 247/146 81-456 / 58-211 58/195 5/2
WASHINGTON ST....... 48-7 27/8 18/2 7/4 2/2 54-294 / 21-59 15-24- 0 / 12-21- 0 177/126 78-471 / 42-185 246/58 0/2
California.......... 16-24 18/18 4/8 11/8 3/2 28-72 / 40-176 25-41- 1 / 13-22- 2 202/181 69-274 / 62-357 143/78 2/2
OREGON.............. 41-44 22/22 7/9 11/12 4/1 35-127 / 37-175 30-47- 1 / 26-47- 1 314/284 82-441 / 84-459 168/108 2/1
Arizona State....... 20-17 13/14 4/6 8/8 1/0 23-117 / 30-86 24-43- 0 / 17-33- 0 148/217 66-265 / 63-303 163/137 0/1
USC................. 21-17 17/20 6/11 11/8 0/1 29-82 / 31-138 22-40- 1 / 20-37- 1 239/144 69-321 / 68-282 64/65 1/1
Nebraska............ 0-33 6/19 3/11 2/7 1/1 20-63 / 48-223 10-31- 1 / 13-25- 0 46/173 51-109 / 73-396 147/131 1/0
Totals.............. 356-311 263/222 108/88 135/117 20/17 430-2072/405-1566 301-484-12/239-421-12 2927/2620 914-4999/ 826-4186 1713/1651 20/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
CENTRAL MICH........ 6-16 / 2-12 0-0 / 0-0 37:45/ 22:15 15:30 5.3/3.7 6.7/3.5 5.9/3.6 3-41.0 / 8-38.2 5-45 / 3-14
NORTHERN ARIZ....... 8-13 / 4-9 3-4 / 0-0 35:52/ 24:08 11:44 7.8/3.5 6.9/5.3 7.5/4.6 0-0.0 / 4-42.2 5-35 / 1-5
Iowa Hawkeyes....... 2-12 / 10-19 2-3 / 0-1 22:04/ 37:56 -15:52 5.9/3.2 4.0/6.4 5.0/4.6 6-38.2 / 5-51.0 4-41 / 5-35
Oregon State........ 5-11 / 7-15 0-1 / 2-2 31:19/ 28:41 2:38 4.1/3.5 7.5/6.2 5.8/5.2 5-45.0 / 4-34.2 6-48 / 6-42
Washington.......... 8-16 / 5-11 0-2 / 0-1 39:19/ 20:41 18:38 2.6/4.8 7.2/6.1 5.6/5.4 1-44.0 / 4-37.2 8-81 / 4-44
STANFORD............ 5-10 / 6-14 1-1 / 1-3 23:50/ 36:10 -12:20 9.9/3.8 8.0/12.1 8.4/7.7 3-41.3 / 1-40.0 9-56 / 6-55
UCLA................ 9-16 / 2-15 1-1 / 1-3 35:38/ 24:22 11:16 4.5/2.8 7.1/4.2 5.6/3.6 3-43.0 / 6-48.2 2-11 / 6-40
WASHINGTON ST....... 9-14 / 1-10 1-3 / 0-0 41:19/ 18:41 22:38 5.4/2.8 7.4/6.0 6.0/4.4 0-0.0 / 8-44.6 5-54 / 8-79
California.......... 3-13 / 2-10 0-2 / 0-0 28:13/ 31:47 -3:34 2.6/4.4 4.9/8.2 4.0/5.8 6-36.0 / 4-42.8 8-65 / 6-75
OREGON.............. 8-17 / 7-17 0-0 / 1-2 32:08/ 27:52 4:16 3.6/4.7 6.7/6.0 5.4/5.5 6-41.2 / 7-40.3 8-50 / 9-74
Arizona State....... 2-16 / 3-16 1-2 / 2-2 28:47/ 31:13 -2:26 5.1/2.9 3.4/6.6 4.0/4.8 9-47.3 / 9-42.6 3-13 / 10-83
USC................. 9-17 / 5-13 1-2 / 0-1 31:18/ 28:42 2:36 2.8/4.5 6.0/3.9 4.7/4.1 6-37.7 / 6-33.7 6-35 / 3-30
Nebraska............ 3-15 / 9-18 1-2 / 0-0 21:48/ 38:12 -16:24 3.2/4.6 1.5/6.9 2.1/5.4 9-41.6 / 4-35.5 2-25 / 7-55
Totals.............. 77-186/ 63-179 11-23 / 7-15 409:20/370:40 38:40 4.8/3.9 6.0/6.2 5.5/5.1 57-41.5 / 70-41.2 71-559 / 74-631
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Red-Zone Results
Arizona 2009 Football
Arizona Red-Zone Results (as of Jan 07, 2010)
All games
Arizona Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 Central Mich........... W 19-6 4 3 13 1 1 0 2 0 0 0 0 1 0
Sep 12 Northern Ariz.......... W 34-17 5 3 20 3 1 2 0 1 1 0 0 0 0
Sep. 19 at Iowa Hawkeyes....... L 17-27 2 2 10 1 0 1 1 0 0 0 0 0 0
*Sep 26 at Oregon State........ W 37-32 5 5 35 5 2 3 0 0 0 0 0 0 0
*Oct 10 at Washington.......... L 33-36 8 7 33 3 2 1 4 0 1 0 0 0 0
*Oct 17 STANFORD............... W 43-38 3 3 16 2 0 2 1 0 0 0 0 0 0
*Oct 24 UCLA................... W 27-13 4 2 13 2 2 0 0 0 0 1 0 1 0
*Nov 07 Washington St.......... W 48-7 6 5 27 3 3 0 2 0 0 0 0 1 0
*Nov 14 at California.......... L 16-24 3 3 16 2 1 1 1 0 0 0 0 0 0
*Nov 21 Oregon................. L 41-44 7 4 24 3 1 2 1 1 0 0 1 1 0
*Nov 28 at Arizona State....... W 20-17 3 2 6 0 0 0 2 1 0 0 0 0 0
*Dec 05 at USC................. W 21-17 3 2 14 2 1 1 0 0 1 0 0 0 0
Dec 30 vs Nebraska............ L 0-33 1 0 0 0 0 0 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 54 41 227 27 14 13 14 3 4 1 1 4 0
41 of 54 (75.9%)
Opponents Inside Arizona Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 Central Mich........... W 19-6 1 1 6 1 1 0 0 0 0 0 0 0 0
Sep 12 Northern Ariz.......... W 34-17 2 2 14 2 0 2 0 0 0 0 0 0 0
Sep. 19 at Iowa Hawkeyes....... L 17-27 4 4 24 3 3 0 1 0 0 0 0 0 0
*Sep 26 at Oregon State........ W 37-32 5 5 32 4 2 2 1 0 0 0 0 0 0
*Oct 10 at Washington.......... L 33-36 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 17 STANFORD............... W 43-38 8 5 31 4 2 2 1 1 2 0 0 0 0
*Oct 24 UCLA................... W 27-13 1 1 3 0 0 0 1 0 0 0 0 0 0
*Nov 07 Washington St.......... W 48-7 1 0 0 0 0 0 0 0 0 0 1 0 0
*Nov 14 at California.......... L 16-24 3 2 6 0 0 0 2 0 0 1 0 0 0
*Nov 21 Oregon................. L 41-44 4 4 28 4 2 2 0 0 0 0 0 0 0
*Nov 28 at Arizona State....... W 20-17 3 2 10 1 0 1 1 1 0 0 0 0 0
*Dec 05 at USC................. W 21-17 3 3 17 2 1 1 1 0 0 0 0 0 0
Dec 30 vs Nebraska............ L 0-33 3 3 17 2 2 0 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 33 195 24 13 11 9 2 2 1 1 0 0
33 of 39 (84.6%)
|