Men's Swimming & Diving
| 2009-10 Roster |
| Coaches  |

|
| NAME | EVENT(S) | HT | Yr. | Hometown | Last School |
| David Austin | Diving | 6-0 | JR | South Burlington, Vt. | El Camino |
| Jean Basson | Free | 5-11 | SR | Johannesburg, South Africa | St. Stithians Boys College |
| Jack Brown | IM / Breast | 6-2 | SR | Atlanta, Ga | The Westminster Schools |
| Clark Burckle | Breast / IM | | SR | Louisville, Ky. | Florida |
| Cory Chitwood | Back | 5-11 | RS SO | Union, Ky. | Larry A. Ryle HS |
| Jon Denton-Schneider | Breast / Free | 5-11 | FR | Marin, Calif. | Marin Academy |
| Ben Grado | Diving | 5-5 | JR | Conifer, Co. | Conifer HS |
| Joel Greenshields | Free | 6-3 | SR | Calgary, Alberta | National Sports School |
| Andres Guerra | Diving | 5-8 | SO | Sugarland, Texas | Kempner HS |
| Nick Hadinger | Free / Back | 6-2 | SO | Tucson, Ariz. | Sabino HS |
| Zachary Hojnacki | Breaststroke | 5-8 | FR | Chandler, AZ | Hamilton High School |
| Matt Hurko | Back / Fly | 6-4 | FR | San Jose, Calif. | Leigh HS |
| Robert Iddiols | Free | 6-1 | JR | High Wycombe, Buckinghamshire, | High Wycombe, Buckinghamshire, England |
| Craig Jordens | Free | 5-10 | JR | Cape Town, South Africa | Limestone College |
| Bobby Koubratoff | Free | 5-10 | SO | Tucson, Ariz. | University High School |
| Matt McCahill | Diving | 6-2 | SO | Downer's Grove, Ill. | Downer's Grove South High School |
| Carl Mickelson | Breaststroke | 6-1 | FR | Chandler, AZ | Hamilton High School |
| Cody Montgomery | Diving | 5-9 | FR | Gilbert, AZ | Gilbert High School |
| Philip Morehouse | Diving | 5-9 | SO | Darien, Conn. | Darien High School |
| Kevin Munsch | Breast | 5-11 | SO | Kent, Wash. | John F. Kennedy High School |
| Bryan O'Connor | Back / IM | 6-4 | SR | Tucson, Ariz. | Catalina Foothills |
| Cameron Owen | Free | 6-3 | SO | Fishers, Ind. | Indiana |
| Luke Pechmann | Free | 5-10 | SO | Moorhead, Minn. | Moorhead Senior High School |
| Nick Popov | | 6-2 | FR | Parkland, Fla. | Coral Springs Swim Club |
| Nimrod Shapira Bar-Or | Free | 6-2 | SO | Israel | The Bolles School (Jacksonville, FL) |
| Jordan Slaughter | Fly | 5-8 | SO | Brentwood, Tenn | Brentwood High School |
| Adam Small | Free | 6-2 | SO | Tempe, Ariz. | Corona del Sol High School |
| Jordan Smith | Free | 6-4 | SR | Reno, Nevada | Reno HS |
| Pete Stacy | Back | 5-8 | SO | Blaine, Minn. | Mounds View High School |
| Jake Tapp | Free / Back | 6-4 | SR | Langley, British Columbia | DW Poppy Secondary School |
| Austen Thompson | Back / IM | 6-3 | SO | Chandler, Ariz. | Brophy College Prep |
| A.J. Tipton | Fly | 5-9 | SO | Knoxville, Tenn. | Bearden High School |
| Marcus Titus | Breast | 5-11 | RS JR | Tucson, Ariz. | Flowing Wells HS |
| Ivan Tolic | Back | 5-11 | RS SO | Zagreb, Croatia | The Bolles School (Jacksonville, FL) |
|

|
|
Thursday, Nov 19
Rice
Tucson, Ariz.
8:30 PM
Friday, Nov 20
No 6 Stanford
Tucson, Ariz.
7:00 PM
Saturday, Nov 21
Oregon
Tucson
6:00 PM
Sunday, Nov 22
No 11 California
Tucson, Ariz.
1:00 PM
Monday, Nov 23
Wisconsin
Lahaina, Hawaii
7:00 PM
Mississippi
Tucson, Ariz.
11:00 AM
Tuesday, Nov 24
Colorado/Gonzaga
Lahaina, Hawaii
TBA
Wednesday, Nov 25
Third Round
Lahaina, Hawaii
TBA
Friday, Nov 27
San Diego
San Diego, Calif.
7:00 PM
UCLA
Westwood, Calif.
3:00 PM
Saturday, Nov 28
Arizona State
Tempe, Ariz.
1:30 PM
USC
Los Angeles
2:00 PM
Wednesday, Dec 2
UNLV
Tucson, Ariz.
7:00 PM
Friday, Dec 4
Nevada
Tucson, Ariz.
7:00 PM
Saturday, Dec 5
USC
Los Angeles
12:30 PM
Sunday, Dec 6
Oklahoma
Norman, Okla.
6:00 PM
Wednesday, Dec 9
New Mexico
Tucson, Ariz.
6:00 PM
|