Men's Swimming & Diving
| 2009-10 Roster |
| Coaches  |

|
| NAME | EVENT(S) | HT | Yr. | Hometown | Last School |
| David Austin | Diving | 6-0 | JR | South Burlington, Vt. | El Camino |
| Jean Basson | Free | 5-11 | SR | Johannesburg, South Africa | St. Stithians Boys College |
| Jack Brown | IM / Breast | 6-2 | SR | Atlanta, Ga | The Westminster Schools |
| Clark Burckle | Breast / IM | | SR | Louisville, Ky. | Florida |
| Cory Chitwood | Back | 5-11 | RS SO | Union, Ky. | Larry A. Ryle HS |
| Jon Denton-Schneider | Breast / Free | 5-11 | FR | Marin, Calif. | Marin Academy |
| Ben Grado | Diving | 5-5 | JR | Conifer, Co. | Conifer HS |
| Joel Greenshields | Free | 6-3 | SR | Calgary, Alberta | National Sports School |
| Andres Guerra | Diving | 5-8 | SO | Sugarland, Texas | Kempner HS |
| Nick Hadinger | Free / Back | 6-2 | SO | Tucson, Ariz. | Sabino HS |
| Zachary Hojnacki | Breaststroke | 5-8 | FR | Chandler, AZ | Hamilton High School |
| Matt Hurko | Back / Fly | 6-4 | FR | San Jose, Calif. | Leigh HS |
| Robert Iddiols | Free | 6-1 | JR | High Wycombe, Buckinghamshire, | High Wycombe, Buckinghamshire, England |
| Craig Jordens | Free | 5-10 | JR | Cape Town, South Africa | Limestone College |
| Bobby Koubratoff | Free | 5-10 | SO | Tucson, Ariz. | University High School |
| Matt McCahill | Diving | 6-2 | SO | Downer's Grove, Ill. | Downer's Grove South High School |
| Carl Mickelson | Breaststroke | 6-1 | FR | Chandler, AZ | Hamilton High School |
| Cody Montgomery | Diving | 5-9 | FR | Gilbert, AZ | Gilbert High School |
| Philip Morehouse | Diving | 5-9 | SO | Darien, Conn. | Darien High School |
| Kevin Munsch | Breast | 5-11 | SO | Kent, Wash. | John F. Kennedy High School |
| Bryan O'Connor | Back / IM | 6-4 | SR | Tucson, Ariz. | Catalina Foothills |
| Cameron Owen | Free | 6-3 | SO | Fishers, Ind. | Indiana |
| Luke Pechmann | Free | 5-10 | SO | Moorhead, Minn. | Moorhead Senior High School |
| Nicholas Popov | Freestyle | 6-3 | FR | Karlsruhe, Germany | European School |
| Nimrod Shapira Bar-Or | Free | 6-2 | SO | Israel | The Bolles School (Jacksonville, FL) |
| Jordan Slaughter | Fly | 5-8 | SO | Brentwood, Tenn | Brentwood High School |
| Adam Small | Free | 6-2 | SO | Tempe, Ariz. | Corona del Sol High School |
| Jordan Smith | Free | 6-4 | SR | Reno, Nevada | Reno HS |
| Pete Stacy | Back | 5-8 | SO | Blaine, Minn. | Mounds View High School |
| Jake Tapp | Free / Back | 6-4 | SR | Langley, British Columbia | DW Poppy Secondary School |
| Austen Thompson | Back / IM | 6-3 | SO | Chandler, Ariz. | Brophy College Prep |
| A.J. Tipton | Fly | 5-9 | SO | Knoxville, Tenn. | Bearden High School |
| Marcus Titus | Breast | 5-11 | RS JR | Tucson, Ariz. | Flowing Wells HS |
| Ivan Tolic | Back | 5-11 | RS SO | Zagreb, Croatia | The Bolles School (Jacksonville, FL) |
|

|
|
Friday, Mar 12
Stanford
Los Angeles, Calif.
2:15 PM
Northern Colorado
Tucson, Ariz.
4:00 PM
Northern Colorado
Tucson, Ariz.
5:00 PM
Illinois-Chicago
Tucson, Ariz.
7:00 PM
Minnesota
Tucson
7:00 PM
Saturday, Mar 13
Northern Colorado
Tucson, Ariz.
1:00 PM
St Johns
Tucson, Ariz.
3:00 PM
Creighton
Tucson, Ariz.
5:00 PM
Sunday, Mar 14
Northern Colorado
Tucson, Ariz.
12:00 PM
Minnesota
Tucson, Ariz.
1:00 PM
Tuesday, Mar 16
Wichita State
Tucson, Ariz.
6:00 PM
Wednesday, Mar 17
Wichita State
Tucson, Ariz.
6:00 PM
Thursday, Mar 18
Louisville
Fullerton, Calif.
9:00 AM
Friday, Mar 19
Sacramento State
Tucson, Ariz.
4:00 PM
|