Arizona vs Indiana
2/19/2023
EddieC. Moore #3
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 7 | 1 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Win: Somerndike, Sydney (1-1)Loss: Johnson, Heather (1-6)
Scoring Summary
Team | ARIZ | IND |
|---|---|---|
Biehl singled to first base, RBI (1-2 KFB); Dimler scored. | 1 | 0 |
Biringer grounded out to 2b, RBI (1-2 KFBF); Altmeyer advanced to third; Biehl scored. | 2 | 0 |
Scupin homered to right center, RBI (0-0). | 3 | 0 |
Biehl singled to center field, RBI (3-2 BKFBB); Pacho advanced to second; Dimler advanced to third; DiNardo scored, unearned. | 4 | 0 |
Altmeyer singled to second base, RBI (1-0 B); Biehl advanced to second; Pacho advanced to third; Dimler scored. | 5 | 0 |
Biringer reached on a fielding error by 2b, RBI (1-1 BF); Altmeyer advanced to second; Biehl advanced to third; Pacho scored, unearned. | 6 | 0 |
Kennedy hit by pitch, RBI (0-0); Biringer advanced to second; Altmeyer advanced to third; Biehl scored, unearned. | 7 | 0 |
Skaggs singled to center field, RBI (3-0 BBB); Kennedy advanced to second; Biringer advanced to third; Altmeyer scored, unearned. | 8 | 0 |
Scupin grounded out to 2b, RBI (2-2 KBFBF); Skaggs advanced to second; Kennedy advanced to third; Biringer scored, unearned. | 9 | 0 |
Ashner reached on a fielder's choice, RBI (1-2 KBS); Biehl advanced to second; Pacho out at third 3b unassisted; Cole scored. | 10 | 0 |
Bassett doubled to center field, out at third c to 3b, RBI (0-0); Mitchell scored. | 10 | 1 |
Arizona
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS/3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 12 | 10 | 3 | 0 | 2 | 8 |
Indiana
Bassett, Cora | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Benson, Brooke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kern, Taryn | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Copeland, Brianna | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Smith, Elle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Sarah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Aaliyah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warick, Lindsey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parker, Avery | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kettleman, Cassidy | LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minnick, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Kinsey | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleiman, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 3 | 0 | 1 | 5 |
Batting
2B: Bassett, Cora (1)
Fielding
E: Kern, Taryn (1); Stone, Sarah (1)
Arizona
| 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 37 | |
| 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 28 | |
| Totals | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 6 | 65 |
Indiana
Johnson, Heather | 2.1 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 56 |
Montgomery, Macy | 0.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 19 |
Kleiman, Sophie | 2.2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 56 |
| Totals | 12 | 10 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 28 | 33 | 4 | 9 | 131 |



