|
|
| 2012 Roster |
| NO | Last Name | NAME | POS | Height | HT | eligibility | YR | Hometown/Last School |
| 15 | boulicault ariel | Ariel Boulicault | MF | 66 | 5-6 | 7 | SR | St. Louis, Mo./Pattonville HS |
| 24 | cohen sheridan | Sheridan Cohen | D | 68 | 5-8 | 1 | FR | Tucson, Ariz./Catalina Foothills HS |
| 14 | culver jessica | Jessica Culver | MF | 65 | 5-5 | 6 | RS JR | Tucson, Ariz./Salpointe Catholic HS |
| 11 | defelice brie | Brie DeFelice | MF/F | 65 | 5-5 | 3 | SO | Canton, Ohio/Jackson HS |
| 18 | edwards candace | Candace Edwards | F | 67 | 5-7 | 3 | SO | Sacramento, Calif./Rio Americano HS |
| 23 | estopare hayley | Hayley Estopare | D | 68 | 5-8 | 1 | FR | Bend, Ore./Summit HS |
| 19 | glanz julia | Julia Glanz | MF | 64 | 5-4 | 3 | SO | Santa Monica, Calif./Santa Monica HS |
| 29 | gondosch alison | Alison Gondosch | K | 70 | 5-10 | 1 | FR | Kitchener, Ontario/Rockway Collegiate |
| 21 | heinzler shannon | Shannon Heinzler | MF | 64 | 5-4 | 5 | JR | Los Angeles, Calif./Notre Dame Academy |
| 1 | kaufman gabby | Gabby Kaufman | K | 66 | 5-6 | 5 | JR | Calabasas, Calif./Texas Tech |
| 22 | lai emily | Emily Lai | F/D | 66 | 5-6 | 3 | SO | Tucson, Ariz./Catalina Foothills HS |
| 2 | lockwood autumn | Autumn Lockwood | D | 64 | 5-4 | 1 | FR | Morgantown, W.Va./University HS |
| 5 | lopez kaitlyn | Kaitlyn Lopez | F | 67 | 5-7 | 1 | FR | Oro Valley, Ariz./Ironwood Ridge HS |
| 16 | magyar kirstyn | Kirstyn Magyar | D | 65 | 5-5 | 7 | SR | Rancho Santa Margarita, Calif./Trabuco Hills HS |
| 27 | melendez susana | Susana Melendez | MF | 65 | 5-5 | 6 | RS JR | Nogales, Ariz./Nogales HS |
| 20 | montgomery alexa | Alexa Montgomery | D/MF | 66 | 5-6 | 1 | FR | Altadena, Calif./Flinthridge Sacred Heart Academy |
| 3 | montoya ana-maria | Ana-Maria Montoya | MF | 65 | 5-5 | 5 | JR | Beaverton, Ore./Southridge HS |
| 10 | osei-agyemang candice | Candice Osei-Agyemang | F | 67 | 5-7 | 5 | JR | Sammamish, Wash./Penn |
| 8 | ponce jazmin | Jazmin Ponce | F/MF | 64 | 5-4 | 5 | JR | Lawndale, Calif./Redondo Union HS |
| 12 | rosenquist mykaylin | Mykaylin Rosenquist | D | 69 | 5-9 | 3 | SO | Gilbert, Ariz./Corona del Sol HS |
| 6 | skadsen sheaffer | Sheaffer Skadsen | D | 67 | 5-7 | 1 | FR | Vancouver, Wash./Skyview HS |
| 4 | smith alex | Alex Smith | D | 68 | 5-8 | 7 | SR | Calgary, Canada/Western Canada HS |
| 17 | smith leeandra | LeeAndra Smith | M | 66 | 5-6 | 3 | SO | Tucson, Ariz./Palo Verde HS |
| 9 | strother kristin | Kristin Strother | F | 66 | 5-6 | 7 | SR | Calgary, Canada/Henry Wise Wood HS |
| 7 | wong hannah | Hannah Wong | F | 63 | 5-3 | 1 | FR | Christchurch, New Zealand/Marian College |

|
|

|