Women's Soccer
| 2009 Roster |
| Coaches  |

|
| NO | NAME | POS | HT | YR | Hometown/Last School |
| 1 | Devon Wharf | GK | 6-1 | RS SR | Mission, British Columbia, Can/Pitt Meadows Secondary |
| 2 | Brooke Harrison | D | 5-8 | SO | Folsom, Calif./Folsom HS |
| 3 | Samantha Drees | MF/D | 5-6 | SR | Lorton, Va./Hayfield Secondary |
| 4 | Alex Smith | D | 5-8 | FR | Calgary, Canada/Western Canada HS |
| 5 | Brittany Berger | F/MF | 5-5 | FR | La Crescenta, Calif./Crescenta Valley HS |
| 7 | Jasmine Namdar | F/MF | 5-5 | SR | San Diego, Calif./Cathedral Catholic High School |
| 8 | Amy Steiner | D | 5-3 | SO | Littleton, Colo./J.K. Mullen HS |
| 9 | Kristin Strother | F | 5-6 | FR | Calgary, Canada/Henry Wise Wood HS |
| 10 | Renae Cuellar | F | 5-7 | SO | La Puente, Calif./Los Altos HS |
| 11 | Brittany Cole | F/MD | 5-4 | RS FR | Tempe, Ariz./Corona de Sol HS |
| 12 | Karli Hedlund | D | 5-11 | FR | Edmonton, Canada/Harry Ainlay HS |
| 13 | Itzel Rodriguez | F | 5-4 | FR | Yuma, Ariz./Cibola HS |
| 14 | Jessica Culver | MF | 5-5 | SO | Tucson, Ariz./Salpointe Catholic HS |
| 15 | Ariel Boulicault | MF | 5-6 | FR | St. Louis, Mo./Pattonville HS |
| 16 | Kirstyn Magyar | Multi-Position | 5-5 | FR | Rancho Santa Margarita, Calif./Trabuco Hills HS |
| 17 | Alex Davis | MF | 5-5 | RS JR | Tucson, Ariz./Flowing Wells HS |
| 18 | Macke Mutz | MF | 5-9 | RS JR | Monument, Col./Lewis Palmer High School |
| 21 | Analisa Marquez | F/D | 5-6 | SR | Tucson, Ariz./Salpointe Catholic High School |
| 22 | Carley Myers | F | 5-5 | FR | Phoenix, Ariz./Desert Vista HS |
| 23 | Kat Leibbrandt | D | 5-8 | FR | Bradenton, Fla./Bayhsore HS |
| 24 | Becky Barry | D | 5-4 | RS JR | Tucson, Ariz./Salpointe Catholic High School |
| 27 | Susan Melendez | MF | 5-5 | SO | Nogales, Ariz./Nogales High School |
| 29 | Ashley Jett | GK | 5-11 | SO | College Station, Texas/A & M Consoldated HS |
|

|
|
Friday, Nov 20
No 6 Stanford
Tucson, Ariz.
7:00 PM
Saturday, Nov 21
Oregon
Tucson
6:00 PM
Sunday, Nov 22
No 11 California
Tucson, Ariz.
1:00 PM
Monday, Nov 23
Wisconsin
Lahaina, Hawaii
7:00 PM
Mississippi
Tucson, Ariz.
11:00 AM
Tuesday, Nov 24
Colorado/Gonzaga
Lahaina, Hawaii
TBA
Wednesday, Nov 25
Third Round
Lahaina, Hawaii
TBA
Friday, Nov 27
San Diego
San Diego, Calif.
7:00 PM
UCLA
Westwood, Calif.
3:00 PM
Saturday, Nov 28
Arizona State
Tempe, Ariz.
1:30 PM
USC
Los Angeles
2:00 PM
Wednesday, Dec 2
UNLV
Tucson, Ariz.
7:00 PM
Friday, Dec 4
Nevada
Tucson, Ariz.
7:00 PM
Saturday, Dec 5
USC
Los Angeles
12:30 PM
Sunday, Dec 6
Oklahoma
Norman, Okla.
6:00 PM
Wednesday, Dec 9
Louisiana Tech
Tucson, Ariz.
9:00 PM
New Mexico
Tucson, Ariz.
6:00 PM
 clubarizona.html" -->
|