Box Score |
2010 Arizona Softball
#3 Arizona at Hofstra
May 22, 2010 at Tucson, Ariz. (Hillenbrand Stadium)
Arizona 6 (45-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lastrapes, Brittany lf | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Schutzler, Lauren cf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Arredondo, K'Lee ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Chambers, Stacie c | 3 | 1 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | |
| Del Ponte, Brigette 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Koria, Lini dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Arriola, Kristen 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Kirker, Baillie 1b | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | |
| Kemp, Victoria ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Buchanan, Karissa rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fowler, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 12 | 5 | 4 | 7 | 21 | 4 | 10 | |
Hofstra 0 (44-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Root, Kris cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Senatore, Rachael dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Novatin, Christie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DePasquale, Michele 1b | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Lavagnino, Michelle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michalowski, Sara 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Ziemba, Tessa rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hirschbuhl, Jess 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Bigler, Becca lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Dreslinski, Trisha ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | |
| Valentino, Laura c | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | |
| Wade, Erin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galati, Olivia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 1 | 0 | 2 | 10 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Arizona............. 004 011 0 - 6 12 1 Hofstra............. 000 000 0 - 0 1 1 ----------------------------------------- |
| E - Arredondo(13); Dreslinski(14). LOB - Arizona 10; HOFSTRA 6. HR - Lastrapes(16); Chambers(17). HBP - Hirschbuhl 2. CS - Lastrapes(1). |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fowler, Kenzie W,33-6 | 7.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 5 | 105 |
| Hofstra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wade, Erin L,18-5 | 4.0 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 93 |
| Galati, Olivia | 3.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 55 |
|
Win - Fowler (33-6). Loss - Wade (18-5). Save - None.
HBP - by Fowler (Hirschbuhl); by Fowler (Hirschbuhl). Pitches/strikes: Fowler
105/66; Wade 93/54; Galati 55/39.
Umpires - HP: Steve Arnold 1B: Art St. Germain 3B: Dora Martinez
|