Box Score |
2010 Arizona Softball
Cornell at #3 Arizona
May 21, 2010 at Tucson, Ariz. (Hillenbrand Stadium)
Cornell 0 (37-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Intihar, Alyson ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Amiraian, Marissa lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Menaker, Elise 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Garvey, Ashley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Tomlinson, Ali dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Towne, Kristen rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pines, Izzy pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March, Devon cf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leonhard, Vanessa c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Keene, Erin 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | |
| Dalrymple, Elizabeth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 0 | 6 | 0 | 1 | 7 | 13 | 3 | 7 | |
Arizona 9 (44-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lastrapes, Brittany lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Schutzler, Lauren cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Arredondo, K'Lee ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chambers, Stacie c | 1 | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | |
| Tikey, Becca pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Del Ponte, Brigette 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Koria, Lini dp | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Arriola, Kristen 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Kirker, Baillie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Haack, Matte pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buchanan, Karissa rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Fowler, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Akamine, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 9 | 12 | 8 | 5 | 1 | 15 | 7 | 7 | |
Score by Innings R H E -------------------------------------- Cornell............. 000 00 - 0 6 2 Arizona............. 330 03 - 9 12 1 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Menaker(5); March(2); Kirker(2). DP - COR 1. LOB - COR 7; Arizona 7. 2B - Menaker(20); Lastrapes(12); Chambers(10). HR - Schutzler(3); Del Ponte(21). |
| Cornell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dalrymple, Elizabeth L,21-6 | 4.1 | 12 | 9 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 4 | 119 |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fowler, Kenzie W,32-6 | 4.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 3 | 73 |
| Akamine, Sarah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 13 |
|
Win - Fowler (32-6). Loss - Dalrymple (21-6). Save - None.
Pitches/strikes: Dalrymple 119/63; Fowler 73/52; Akamine 13/9.
Umpires - HP: Dora Martinez 1B: Mike Bartling 3B: Art St. Germain
|