BYU vs Arizona
03/05/2026
Hillenbrand Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | 2 | 0 | 0 | X | 13 | 10 | 3 |
Win: Adams, Jalen (10-3)Loss: Mares, Gianna (3-5)
Scoring Summary
Team | BYU | ARIZ |
|---|---|---|
1st Shuler,Hailey doubled to right field, RBI (3-2 FBKFFFBB); Owens,Lily scored, unearned. | 1 | 0 |
1st Stewart,Sydney doubled to right center, 3RBI (1-1 BK); Shockey,Regan scored; Trice,Sereniti scored from second base; Biehl,Tayler scored from first base. | 1 | 3 |
1st Duke,Addison singled to center field, 2RBI (0-1 K); Stewart,Sydney scored; Sniffen,Jenna scored from second base; Lucas,Kez advanced from first base to third base. | 1 | 5 |
1st Shockey,Regan infield singled to the pitcher's mound, 2RBI (0-1 S); Lucas,Kez scored; Duke,Addison scored from second base; Shockey,Regan advanced to second base on the throw. | 1 | 7 |
1st Trice,Sereniti singled to third base, RBI (0-0); Shockey,Regan scored from second base; Trice,Sereniti advanced to second base on the throw. | 1 | 8 |
1st Biehl,Tayler doubled to left center, RBI (3-2 BSFBB); Trice,Sereniti scored from second base. | 1 | 9 |
1st Stewart,Sydney homered to deep right field, 2RBI (1-0 B); Biehl,Tayler scored from second base. | 1 | 11 |
2nd Shockey,Regan grounded out to short, ss to 1b, RBI (1-2 SBS); Daley,Molli scored; Duke,Addison advanced to second base. | 1 | 12 |
2nd Trice,Sereniti singled to shallow left field, RBI (1-0 B); Duke,Addison scored from second base. | 1 | 13 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, Lily | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Acosta, Danica | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shuler, Hailey | DP/P/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brittingham, Ilove'a | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Hailey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tavita, Rita | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall-woolley, Maddie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabela, Kaiya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield, Miranda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mares, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Lexie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, Jada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Batting
2B: Shuler, Hailey (1)
Baserunning
HBP: Tavita, Rita (1); Udall-woolley, Maddie (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shockey, Regan | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trice, Sereniti | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Stewart, Sydney | C | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jenkins, Grace | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kavanagh, Emma | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daley, Molli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lucas, Kez | 1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Escobar, Kiki | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talataina, Sina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duke, Addison | LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adams, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 10 | 13 | 6 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mares, Gianna | 0.2 | 8 | 11 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 1 | 45 |
Shuler, Hailey | 2.1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 0 | 6 | 46 |
Villegas, Jada | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 10 | 13 | 13 | 6 | 4 | 3 | 0 | 0 | 0 | 22 | 28 | 0 | 8 | 104 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Jalen | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 8 | 3 | 51 |
| Berry, Jenae | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 17 |
| Totals | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 17 | 20 | 11 | 3 | 68 |
















