Drake vs Arizona
02/12/2026
Hillenbrand Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 11 | 2 |
Win: Adams, Jalen (3-1)Loss: Driscoll, Peyton (0-1)
Scoring Summary
Team | DRA | ARIZ |
|---|---|---|
1st Kindelspire,Kiley homered to deep right field, RBI (3-2 FKBBB). | 1 | 0 |
1st Trice,Sereniti sacrifice bunt, error throwing by 3b by Rita,Frankie (E5) hit to third base (1-1 FB); Shockey,Regan scored from second base on play and error, unearned. | 1 | 1 |
2nd Watts,Natalee homered to deep center field, 2RBI (0-0); Curry,Ava scored from first base. | 3 | 1 |
3rd Jenkins,Grace sacrifice fly to cf, RBI (0-0); Trice,Sereniti scored; Stewart,Sydney out at HP on the play, cf to 3b to c, in a double play. | 3 | 2 |
5th Hall,Pearson sacrifice fly to left center putout by cf, RBI (2-2 FBBFF); Gonzalez,Lili scored; Kindelspire,Kiley advanced to third base. | 4 | 2 |
5th Aragon,Tatum singled in the infield, bunt, RBI (0-0); Kindelspire,Kiley scored. | 5 | 2 |
5th Yoxsimer,Malea doubled down the right field line, RBI (1-0 B); Aragon,Tatum scored from first base, unearned; Yoxsimer,Malea out at third base, rf to ss to 3b. | 6 | 2 |
6th Stewart,Sydney homered to right field, RBI (0-2 KK). | 6 | 3 |
6th Kavanagh,Emma homered to deep left field, 2RBI (1-1 KB); Biehl,Tayler scored from second base. | 6 | 5 |
7th Stewart,Sydney homered to deep center field, walk off, 2RBI (1-0 B); Shockey,Regan scored from second base. | 6 | 7 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kindelspire, Kiley | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hall, Pearson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Aragon, Tatum | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Yoxsimer, Malea | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Curry, Ava | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watts, Natalee | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rita, Frankie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Husak, Ava | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Lili | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Scheck, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cardenas, Brooklynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheets, Ashlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driscoll, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 1 | 0 | 4 | 3 |
Batting
2B: Rita, Frankie (1); Yoxsimer, Malea (1)
HR: Watts, Natalee (1); Kindelspire, Kiley (1)
SF: Hall, Pearson (1)
Baserunning Fielding
E: Rita, Frankie (1)
DP: Watts, Natalee (1); Rita, Frankie (1); Yoxsimer, Malea (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shockey, Regan | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trice, Sereniti | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Sydney | C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jenkins, Grace | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Talataina, Sina | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Escobar, Kiki | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Kez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavanagh, Emma | PH/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wild, Anyssa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daley, Molli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 6 | 1 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheck, Jayme | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Cardenas, Brooklynn | 4.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 52 |
Gall, Cassidy | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Sheets, Ashlynn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Driscoll, Peyton | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 11 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 10 | 104 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry, Jenae | 4.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 76 |
| Adams, Jalen | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 44 |
| Totals | 9 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 7 | 120 |

















