Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 513 408
Points Per Game 85.5 68.0
Scoring Margin 17.5 --
Shooting
FG: Made-Attempted 186-364 145-361
FG: Percentage .511 .402
FG: Per Game 31.0 24.2
3PT: Made-Attempted 40-102 43-131
3PT: Percentage .392 .328
3PT: Per Game 6.7 7.2
FT: Made-Attempted 101-139 75-114
FT: Percentage .727 .658
FT: Per Game 16.8 12.5
Rebounding
Total 254 181
Per Game 42.3 30.2
Margin 12.2 --
Assists
Total 113 74
Per Game 18.8 12.3
Turnovers
Total 80 82
Per Game 13.3 13.7
Margin 0.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 19.0 14.7
Steals
Total 47 45
Per Game 7.8 7.5
Blocks
Total 27 18
Per Game 4.5 3.0
Attendance
Total 41378 10244
Per Game 3-13,793 1-10,244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bradley, Jaden 6 6 163 27.2 32 54 .593 5 9 .556 24 31 .774 93 15.5 2 13 15 2.5 12 22 10 12 0
10 Peat, Koa 6 6 163 27.2 35 64 .547 0 3 .000 23 32 .719 93 15.5 16 20 36 6.0 14 16 11 6 4
03 Dell'Orso, Anthony 6 0 155 25.8 20 46 .435 10 26 .385 13 13 1.000 63 10.5 1 11 12 2.0 9 21 11 6 2
05 Burries, Brayden 6 6 157 26.2 21 55 .382 8 23 .348 9 16 .563 59 9.8 1 14 15 2.5 13 15 13 11 3
30 Awaka, Tobe 6 0 118 19.7 21 36 .583 1 1 1.000 13 22 .591 56 9.3 23 42 65 10.8 17 6 10 1 5
13 Krivas, Motiejus 6 6 141 23.5 21 31 .677 0 0 .000 8 10 .800 50 8.3 19 26 45 7.5 19 11 8 1 10
08 Kharchenkov, Ivan 6 6 149 24.8 17 41 .415 5 16 .313 7 8 .875 46 7.7 6 19 25 4.2 10 12 6 8 2
02 Aristode, Dwayne 6 0 97 16.2 15 28 .536 11 21 .524 1 2 .500 42 7.0 5 6 11 1.8 5 4 3 1 0
15 Gueye, Sidi 3 0 13 4.3 2 2 1.000 0 0 .000 1 2 .500 5 1.7 0 3 3 1.0 0 1 1 0 1
22 Arnold, Addison 3 0 10 3.3 1 4 .250 0 1 .000 2 2 1.000 4 1.3 2 1 3 1.0 1 0 1 0 0
42 Djopmo, Sven 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 2 1 1 0
11 Cook, Jackson 2 0 4 2.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
07 Francois, Jackson 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 1 0 0
21 Nelson, Evan 3 0 20 6.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 3 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 3.2 0 0 2 0 0  
Total 6 1200 200.0 186 364 .511 40 102 .392 101 139 .727 513 85.50 82 172 254 42.3 103 113 80 47 27
Opponents 6 1200 200.0 145 361 .402 43 131 .328 75 114 .658 408 68.00 65 116 181 30.2 106 74 82 45 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bradley, Jaden 6 6 163 32 54 .593 5 9 .556 24 31 .774 93 15.5
10 Peat, Koa 6 6 163 35 64 .547 0 3 .000 23 32 .719 93 15.5
03 Dell'Orso, Anthony 6 0 155 20 46 .435 10 26 .385 13 13 1.000 63 10.5
05 Burries, Brayden 6 6 157 21 55 .382 8 23 .348 9 16 .563 59 9.8
30 Awaka, Tobe 6 0 118 21 36 .583 1 1 1.000 13 22 .591 56 9.3
13 Krivas, Motiejus 6 6 141 21 31 .677 0 0 .000 8 10 .800 50 8.3
08 Kharchenkov, Ivan 6 6 149 17 41 .415 5 16 .313 7 8 .875 46 7.7
02 Aristode, Dwayne 6 0 97 15 28 .536 11 21 .524 1 2 .500 42 7.0
22 Arnold, Addison 3 0 10 1 4 .250 0 1 .000 2 2 1.000 4 1.3
15 Gueye, Sidi 3 0 13 2 2 1.000 0 0 .000 1 2 .500 5 1.7
11 Cook, Jackson 2 0 4 0 1 .000 0 1 .000 0 1 .000 0 0.0
42 Djopmo, Sven 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
07 Francois, Jackson 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Nelson, Evan 3 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 186 364 .511 40 102 .392 101 139 .727 513 85.50
Opponents 6 1200 145 361 .402 43 131 .328 75 114 .658 408 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bradley, Jaden 6 27.2 .593 .556 .774 0.3 2.2 2.5 3.7 2.0 0.0 15.5
10 Peat, Koa 6 27.2 .547 .000 .719 2.7 3.3 6.0 2.7 1.0 0.7 15.5
03 Dell'Orso, Anthony 6 25.8 .435 .385 1.000 0.2 1.8 2.0 3.5 1.0 0.3 10.5
05 Burries, Brayden 6 26.2 .382 .348 .563 0.2 2.3 2.5 2.5 1.8 0.5 9.8
30 Awaka, Tobe 6 19.7 .583 1.000 .591 3.8 7.0 10.8 1.0 0.2 0.8 9.3
13 Krivas, Motiejus 6 23.5 .677 .000 .800 3.2 4.3 7.5 1.8 0.2 1.7 8.3
08 Kharchenkov, Ivan 6 24.8 .415 .313 .875 1.0 3.2 4.2 2.0 1.3 0.3 7.7
02 Aristode, Dwayne 6 16.2 .536 .524 .500 0.8 1.0 1.8 0.7 0.2 0.0 7.0
22 Arnold, Addison 3 3.3 .250 .000 1.000 0.7 0.3 1.0 0.0 0.0 0.0 1.3
15 Gueye, Sidi 3 4.3 1.000 .000 .500 0.0 1.0 1.0 0.3 0.0 0.3 1.7
11 Cook, Jackson 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
42 Djopmo, Sven 3 2.0 1.000 .000 .000 0.0 0.0 0.0 0.7 0.3 0.0 0.7
07 Francois, Jackson 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
21 Nelson, Evan 3 6.7 .000 .000 .000 0.0 0.7 0.7 1.0 0.0 0.0 0.0
Total 6 200.0 .511 .392 .727 13.7 28.7 42.3 18.8 7.8 4.5 85.50
Opponents 6 200.0 .402 .328 .658 10.8 19.3 30.2 12.3 7.5 3.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/03/25 93-87 W 30-61 .492 2-5 .400 31-38 .816 12 29 41 41.0 22 15 14 5 8 93 93.0
vs Utah Tech 11/07/25 93-67 W 36-63 .571 7-15 .467 14-20 .700 13 27 40 40.5 22 24 12 2 10 93 93.0
vs Northern Ariz. 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.0 11 22 14 9 10 84 90.0
at UCLA 11/14/25 69-65 W 26-55 .473 6-19 .316 11-15 .733 11 24 35 40.3 11 16 15 3 7 69 84.8
at UConn 11/19/25 71-67 W 25-54 .463 2-10 .200 19-25 .760 13 30 43 40.8 16 9 10 4 3 71 82.0
vs Denver 11/24/25 103-73 W 41-71 .577 12-27 .444 9-20 .450 20 30 50 42.3 21 27 15 4 9 103 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/03/25 87-93 L 30-70 .429 7-27 .259 20-30 .667 17 22 39 39.0 23 15 15 2 9 87 87.0
Utah Tech 11/07/25 67-93 L 21-55 .382 6-22 .273 19-27 .704 11 19 30 34.5 16 5 14 4 7 67 77.0
Northern Ariz. 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 33.7 17 11 17 2 13 49 67.7
UCLA 11/14/25 65-69 L 25-58 .431 9-17 .529 6-8 .750 9 19 28 32.3 12 15 16 3 4 65 67.0
UConn 11/19/25 67-71 L 25-56 .446 8-25 .320 9-18 .500 6 17 23 30.4 21 15 5 6 4 67 67.0
Denver 11/24/25 73-103 L 24-60 .400 9-24 .375 16-24 .667 11 18 29 30.2 17 13 15 1 8 73 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/03/25 93-87 6 30-61/30-70 .492/.429 2-5/7-27 .400/.259 31-38/20-30 .816-.667 41/39 2 15/15 14/15 5/2 8/9 22/23
Utah Tech 11/07/25 93-67 26 36-63/21-55 .571/.382 7-15/6-22 .467/.273 14-20/19-27 .700-.704 40/30 10 24/5 12/14 2/4 10/7 22/16
Northern Ariz. 11/11/25 84-49 35 28-60/20-62 .467/.323 11-26/4-16 .423/.250 17-21/5-7 .810-.714 45/32 13 22/11 14/17 9/2 10/13 11/17
UCLA 11/14/25 69-65 4 26-55/25-58 .473/.431 6-19/9-17 .316/.529 11-15/6-8 .733-.750 35/28 7 16/15 15/16 3/3 7/4 11/12
UConn 11/19/25 71-67 4 25-54/25-56 .463/.446 2-10/8-25 .200/.320 19-25/9-18 .760-.500 43/23 20 9/15 10/5 4/6 3/4 16/21
Denver 11/24/25 103-73 30 41-71/24-60 .577/.400 12-27/9-24 .444/.375 9-20/16-24 .450-.667 50/29 21 27/13 15/15 4/1 9/8 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Denver (11/24/25)
FIELD GOALS MADE 41 Denver (11/24/25)
FIELD GOAL ATTEMPTS 71 Denver (11/24/25)
3 PT FIELD GOALS MADE 12 Denver (11/24/25)
3 PT FG ATTEMPTS 27 Denver (11/24/25)
FREE THROWS MADE 31 Florida (11/03/25)
FREE THROW ATTEMPTS 38 Florida (11/03/25)
REBOUNDS 50 Denver (11/24/25)
ASSISTS 27 Denver (11/24/25)
STEALS 10 Utah Tech (11/07/25); Northern Ariz. (11/11/25)
BLOCKED SHOTS 9 Northern Ariz. (11/11/25)
TURNOVERS 15 Denver (11/24/25); UCLA (11/14/25)
FOULS 22 Utah Tech (11/07/25); Florida (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Peat,Koa Florida (11/03/25)
FIELD GOALS MADE 11 Peat,Koa Florida (11/03/25)
FIELD GOAL ATTEMPTS 18 Peat,Koa Florida (11/03/25)
3 PT FIELD GOALS MADE 6 Aristode,Dwayne Northern Ariz. (11/11/25)
3 PT FG ATTEMPTS 9 Aristode,Dwayne Northern Ariz. (11/11/25)
FREE THROWS MADE 9 Bradley,Jaden Florida (11/03/25)
FREE THROW ATTEMPTS 12 Peat,Koa Florida (11/03/25)
REBOUNDS 18 Awaka,Tobe Utah Tech (11/07/25)
ASSISTS 7 Dell'Orso,Anthony Denver (11/24/25)
STEALS 4 Burries,Brayden Utah Tech (11/07/25)
BLOCKED SHOTS 4 Krivas,Motiejus Northern Ariz. (11/11/25)
TURNOVERS 6 Peat,Koa UCLA (11/14/25)
FOULS 5 Krivas,Motiejus; Peat,Koa; Burries,Brayden Utah Tech (11/07/25); Denver (11/24/25); Florida (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bradley, Jaden 6 93 15.5
#10 Peat, Koa 6 93 15.5
#03 Dell'Orso, Anthony 6 63 10.5
#05 Burries, Brayden 6 59 9.8
#30 Awaka, Tobe 6 56 9.3
#13 Krivas, Motiejus 6 50 8.3
#08 Kharchenkov, Ivan 6 46 7.7
#02 Aristode, Dwayne 6 42 7.0
#15 Gueye, Sidi 3 5 1.7
#22 Arnold, Addison 3 4 1.3
#42 Djopmo, Sven 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Peat, Koa 6 35 64 .547 5.8 10.7
#00 Bradley, Jaden 6 32 54 .593 5.3 9.0
#30 Awaka, Tobe 6 21 36 .583 3.5 6.0
#05 Burries, Brayden 6 21 55 .382 3.5 9.2
#13 Krivas, Motiejus 6 21 31 .677 3.5 5.2
#03 Dell'Orso, Anthony 6 20 46 .435 3.3 7.7
#08 Kharchenkov, Ivan 6 17 41 .415 2.8 6.8
#02 Aristode, Dwayne 6 15 28 .536 2.5 4.7
#15 Gueye, Sidi 3 2 2 1.000 0.7 0.7
#22 Arnold, Addison 3 1 4 .250 0.3 1.3
#42 Djopmo, Sven 3 1 1 1.000 0.3 0.3
#11 Cook, Jackson 2 0 1 .000 0.0 0.5
#21 Nelson, Evan 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Aristode, Dwayne 6 11 21 .524 1.8 3.5
#03 Dell'Orso, Anthony 6 10 26 .385 1.7 4.3
#05 Burries, Brayden 6 8 23 .348 1.3 3.8
#00 Bradley, Jaden 6 5 9 .556 0.8 1.5
#08 Kharchenkov, Ivan 6 5 16 .313 0.8 2.7
#30 Awaka, Tobe 6 1 1 1.000 0.2 0.2
#22 Arnold, Addison 3 0 1 .000 0.0 0.3
#11 Cook, Jackson 2 0 1 .000 0.0 0.5
#21 Nelson, Evan 3 0 1 .000 0.0 0.3
#10 Peat, Koa 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Bradley, Jaden 6 24 31 .774 4.0 5.2
#10 Peat, Koa 6 23 32 .719 3.8 5.3
#30 Awaka, Tobe 6 13 22 .591 2.2 3.7
#03 Dell'Orso, Anthony 6 13 13 1.000 2.2 2.2
#05 Burries, Brayden 6 9 16 .563 1.5 2.7
#13 Krivas, Motiejus 6 8 10 .800 1.3 1.7
#08 Kharchenkov, Ivan 6 7 8 .875 1.2 1.3
#22 Arnold, Addison 3 2 2 1.000 0.7 0.7
#02 Aristode, Dwayne 6 1 2 .500 0.2 0.3
#15 Gueye, Sidi 3 1 2 .500 0.3 0.7
#11 Cook, Jackson 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Awaka, Tobe 6 65 10.8 23 3.8 42 7.0
#13 Krivas, Motiejus 6 45 7.5 19 3.2 26 4.3
#10 Peat, Koa 6 36 6.0 16 2.7 20 3.3
#08 Kharchenkov, Ivan 6 25 4.2 6 1.0 19 3.2
#TM Team 6 19 3.2 6 1.0 13 2.2
#00 Bradley, Jaden 6 15 2.5 2 0.3 13 2.2
#05 Burries, Brayden 6 15 2.5 1 0.2 14 2.3
#03 Dell'Orso, Anthony 6 12 2.0 1 0.2 11 1.8
#02 Aristode, Dwayne 6 11 1.8 5 0.8 6 1.0
#22 Arnold, Addison 3 3 1.0 2 0.7 1 0.3
#15 Gueye, Sidi 3 3 1.0 0 0.0 3 1.0
#07 Francois, Jackson 2 2 1.0 1 0.5 1 0.5
#21 Nelson, Evan 3 2 0.7 0 0.0 2 0.7
#11 Cook, Jackson 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bradley, Jaden 6 22 3.7
#03 Dell'Orso, Anthony 6 21 3.5
#10 Peat, Koa 6 16 2.7
#05 Burries, Brayden 6 15 2.5
#08 Kharchenkov, Ivan 6 12 2.0
#13 Krivas, Motiejus 6 11 1.8
#30 Awaka, Tobe 6 6 1.0
#02 Aristode, Dwayne 6 4 0.7
#21 Nelson, Evan 3 3 1.0
#42 Djopmo, Sven 3 2 0.7
#15 Gueye, Sidi 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Krivas, Motiejus 6 10 1.7
#30 Awaka, Tobe 6 5 0.8
#10 Peat, Koa 6 4 0.7
#05 Burries, Brayden 6 3 0.5
#03 Dell'Orso, Anthony 6 2 0.3
#08 Kharchenkov, Ivan 6 2 0.3
#15 Gueye, Sidi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bradley, Jaden 6 12 2.0
#05 Burries, Brayden 6 11 1.8
#08 Kharchenkov, Ivan 6 8 1.3
#03 Dell'Orso, Anthony 6 6 1.0
#10 Peat, Koa 6 6 1.0
#02 Aristode, Dwayne 6 1 0.2
#30 Awaka, Tobe 6 1 0.2
#42 Djopmo, Sven 3 1 0.3
#13 Krivas, Motiejus 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Burries, Brayden 6 13 2.2
#03 Dell'Orso, Anthony 6 11 1.8
#10 Peat, Koa 6 11 1.8
#30 Awaka, Tobe 6 10 1.7
#00 Bradley, Jaden 6 10 1.7
#13 Krivas, Motiejus 6 8 1.3
#08 Kharchenkov, Ivan 6 6 1.0
#02 Aristode, Dwayne 6 3 0.5
#21 Nelson, Evan 3 2 0.7
#TM Team 6 2 0.3
#22 Arnold, Addison 3 1 0.3
#42 Djopmo, Sven 3 1 0.3
#07 Francois, Jackson 2 1 0.5
#15 Gueye, Sidi 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Krivas, Motiejus 6 19 3.2
#30 Awaka, Tobe 6 17 2.8
#10 Peat, Koa 6 14 2.3
#05 Burries, Brayden 6 13 2.2
#00 Bradley, Jaden 6 12 2.0
#08 Kharchenkov, Ivan 6 10 1.7
#03 Dell'Orso, Anthony 6 9 1.5
#02 Aristode, Dwayne 6 5 0.8
#07 Francois, Jackson 2 2 1.0
#22 Arnold, Addison 3 1 0.3
#42 Djopmo, Sven 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bradley, Jaden 6 163 27.2
#10 Peat, Koa 6 163 27.2
#05 Burries, Brayden 6 157 26.2
#03 Dell'Orso, Anthony 6 155 25.8
#08 Kharchenkov, Ivan 6 149 24.8
#13 Krivas, Motiejus 6 141 23.5
#30 Awaka, Tobe 6 118 19.7
#02 Aristode, Dwayne 6 97 16.2
#21 Nelson, Evan 3 20 6.7
#15 Gueye, Sidi 3 13 4.3
#22 Arnold, Addison 3 10 3.3
#42 Djopmo, Sven 3 6 2.0
#11 Cook, Jackson 2 4 2.0
#07 Francois, Jackson 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bradley, Jaden 6 22 10 2.20
#42 Djopmo, Sven 3 2 1 2.00
#08 Kharchenkov, Ivan 6 12 6 2.00
#02 Aristode, Dwayne 6 4 3 1.33
#05 Burries, Brayden 6 15 13 1.15
#03 Dell'Orso, Anthony 6 21 11 1.91
#15 Gueye, Sidi 3 1 1 1.00
#13 Krivas, Motiejus 6 11 8 1.38
#21 Nelson, Evan 3 3 2 1.50
#10 Peat, Koa 6 16 11 1.45
Partners